Expana proposes to launch Vietnam cashew Expana Benchmark Prices
November 7, 2025
Expana is proposing to launch additional weekly Expana Benchmark Prices for cashews processed in Vietnam. Expana is collecting feedback on this proposal from any market participants until Monday 24 November 2025. Expana is proposing to launch these assessments, pending stakeholder feedback, on Wednesday 10 December, 2025.
The proposed specifications for the cashew assessments would be:
| Assessment Name | Assessment Code | Quality | Incoterm | Quantity | Currency | Unit | Publication Schedule | Laycan |
| Cashew nut WW180 fob VN EBP | 1Y140 | Cashew kernels|white wholes; uniform colour; 180 kernels per lb|maximum 10% broken kernels & pieces; maximum 5% moisture; from BRC certified factories; Expana Benchmark Prices (EBP) | FOB Vietnam | Min. 20 ft container | $ | lb | Weekly | up to about 4 weeks |
| Cashew nut WW210 fob VN EBP | 1Y141 | Cashew kernels|white wholes; uniform colour; 210 kernels per lb|maximum 10% broken kernels & pieces; maximum 5% moisture; from BRC certified factories; Expana Benchmark Prices (EBP) | FOB Vietnam | Min. 20 ft container | $ | lb | Weekly | up to about 4 weeks |
| Cashew nut WW180 (VN) cfr NW Eur EBP | 1Y142 | Cashew kernels|white wholes; uniform colour; 180 kernels per lb|maximum 10% broken kernels & pieces; maximum 5% moisture; from BRC certified factories; processing origin: Vietnam; Expana Benchmark Prices (EBP) | CFR Northwest Europe | Min. 20 ft container | $ | lb | Weekly | up to about 4 weeks |
| Cashew nut WW210 (VN) cfr NW Eur EBP | 1Y143 | Cashew kernels|white wholes; uniform colour; 210 kernels per lb|maximum 10% broken kernels & pieces; maximum 5% moisture; from BRC certified factories; processing origin: Vietnam; Expana Benchmark Prices (EBP) | CFR Northwest Europe | Min. 20 ft container | $ | lb | Weekly | up to about 4 weeks |
| Cashew nut WW240 (VN) cfr NW Eur EBP | 1Y144 | Cashew kernels|white wholes; uniform colour; 240 kernels per lb|maximum 10% broken kernels & pieces; maximum 5% moisture; from BRC certified factories; processing origin: Vietnam; Expana Benchmark Prices (EBP) | CFR Northwest Europe | Min. 20 ft container | $ | lb | Weekly | up to about 4 weeks |
| Cashew nut WW320 (VN) cfr NW Eur EBP | 1Y145 | Cashew kernels|white wholes; uniform colour; 320 kernels per lb|maximum 10% broken kernels & pieces; maximum 5% moisture; from BRC certified factories; processing origin: Vietnam; Expana Benchmark Prices (EBP) | CFR Northwest Europe | Min. 20 ft container | $ | lb | Weekly | up to about 4 weeks |
| Cashew nut WW450 (VN) cfr NW Eur EBP | 1Y146 | Cashew kernels|white wholes; uniform colour; 450 kernels per lb|maximum 10% broken kernels & pieces; maximum 5% moisture; from BRC certified factories; processing origin: Vietnam; Expana Benchmark Prices (EBP) | CFR Northwest Europe | Min. 20 ft container | $ | lb | Weekly | up to about 4 weeks |
| Cashew nut WS (VN) cfr NW Eur EBP | 1Y147 | Cashew kernel|white/pale ivory or light ash; kernels split naturally lengthwise|maximum 10% pieces; maximum 5% moisture; from BRC certified factories; processing origin: Vietnam; Expana Benchmark Prices (EBP) | CFR Northwest Europe | Min. 20 ft container | $ | lb | Weekly | up to about 4 weeks |
| Cashew nut LP (VN) cfr NW Eur EBP | 1Y148 | Cashew kernel|white/pale ivory or light ash|large pieces; maximum 5% moisture; from BRC certified factories; processing origin: Vietnam; Expana Benchmark Prices (EBP) | CFR Northwest Europe | Min. 20 ft container | $ | lb | Weekly | up to about 4 weeks |
The proposed assessment would reflect the transactable value at 16:00 London time.
Vietnam stands as the leading global producer of cashews. In response to evolving market demands, Expana has decided to expand its list of benchmark prices to include premium-sized cashew kernels such as WW180 and WW210. These large-size kernels have traditionally been popular among customers in Asia. However, Expana has observed a growing interest in these products from buyers across Europe and the United States. The new assessments aim to enhance price transparency for a product that is increasingly traded across global markets. In addition to enhancing its product offerings, Expana is set to launch seven new assessments for shipments destined for Northwest European ports. These assessments are on a Cost and Freight (CFR) basis, originating from Vietnam. This move is a direct response to customer requests for more transparent pricing information in their specific destination markets. By providing these detailed assessments, Expana aims to offer greater clarity and facilitate more informed purchasing decisions for its international clients.
Please send any feedback on this proposal to [email protected] by Monday 24 November 2025, and clearly state which market note your comments relate to, and if comments are intended for publication by Expana. Expana will acknowledge receipt of all comments by email.