Soybean oil prices today
Soybean oil is one of the world’s most traded vegetable oils, used in food, biofuels and industry. Expana tracks soybean oil prices across the US, Brazil and Argentina and into importers such as China and India, along with soybean oil market forecasts and intelligence.
Biofuel policy, crush margins and the value of soybean meal all feed into soybean oil prices. Our data helps you see how they connect.
Soybean oil price chart
| Date | Price (EUR/mt) | MoM % | QoQ % | YoY |
|---|---|---|---|---|
| | ||||
| 1185 | ↑ 7.8% | ↑ 4.4% | — | |
| 1185 | ↑ 7.8% | ↑ 4.4% | — | |
| 1208.3333 | ↑ 6.3% | ↑ 6.1% | — | |
| 1223.75 | ↑ 11.3% | ↑ 9.9% | — | |
| 1217.5 | ↑ 10.7% | ↑ 9.4% | — | |
| 1195 | ↑ 6.0% | ↑ 6.9% | — | |
| 1180 | ↑ 7.3% | ↑ 5.9% | — | |
| 1187.5 | ↑ 5.8% | ↑ 4.6% | — | |
| 1178.75 | ↑ 4.9% | ↑ 3.1% | — | |
| 1162 | ↑ 3.4% | ↓ 0.2% | — | |
| 1110 | ↓ 0.6% | ↓ 4.6% | — | |
| 1162 | ↑ 5.4% | ↑ 1.3% | — | |
| 1142.3077 | ↑ 3.6% | ↓ 1.9% | — | |
| 1137.6923 | ↑ 3.0% | ↓ 2.3% | — | |
| 1137.6923 | ↑ 3.0% | — | — | |
| 1123.8462 | ↓ 1.2% | — | — | |
| 1114.6154 | ↓ 2.3% | ↓ 2.8% | — | |
| 1114.6154 | ↓ 1.9% | ↓ 2.6% | — | |
| 1110 | ↓ 2.3% | ↓ 3.4% | — | |
| 1146.9231 | ↑ 1.0% | ↓ 0.1% | — | |
| 1148.4231 | ↑ 2.0% | ↑ 0.6% | — | |
| 1138.0385 | — | ↑ 0.3% | — | |
| 1099.5 | ↓ 3.1% | ↓ 3.1% | — | |
| 1099.5 | ↓ 3.1% | ↓ 3.1% | — | |
| 1136.8846 | ↑ 0.2% | ↑ 0.3% | — | |
| 1099.5 | ↓ 4.6% | ↓ 3.0% | — | |
| 1141.5 | ↓ 1.0% | ↑ 1.1% | — | |
| 1127.6538 | ↓ 1.7% | ↑ 0.3% | — | |
| 1099.5 | ↓ 4.2% | ↓ 1.4% | — | |
| 1122.8214 | ↓ 2.1% | ↓ 0.3% | — | |
| 1123.5 | ↓ 2.1% | ↓ 1.0% | — | |
| 1125.6429 | ↓ 1.8% | ↓ 2.0% | — | |
| 1116.3571 | ↓ 1.9% | ↑ 0.6% | — | |
| 1102.7857 | ↓ 3.0% | ↓ 2.6% | — | |
| 1102.7857 | ↓ 3.0% | ↓ 0.4% | — | |
| 1104.9286 | ↓ 5.3% | ↑ 0.2% | — | |
| 1137.0714 | ↓ 2.4% | ↑ 3.4% | — | |
| 1137.0714 | ↓ 1.8% | ↑ 3.9% | — | |
| 1140.6429 | ↓ 1.5% | ↑ 4.6% | — | |
| 1135.6429 | ↓ 1.9% | ↑ 5.2% | — | |
| 1135.6429 | ↓ 0.9% | ↑ 5.2% | — | |
| 1132.0714 | ↓ 0.6% | ↑ 4.9% | — | |
| 1126.3571 | ↓ 0.8% | ↑ 4.3% | — | |
| 1125.6429 | ↓ 0.8% | ↑ 4.7% | — | |
| 0 | ↓ 100.0% | ↓ 100.0% | — | |
| 1134.9286 | ↓ 0.3% | ↑ 4.6% | — | |
| 1145.6429 | ↑ 2.9% | ↑ 5.5% | — | |
| 1164.2143 | ↑ 4.6% | ↑ 7.3% | — | |
| 1152.7857 | ↑ 3.1% | ↑ 6.8% | — | |
| 1152.7857 | ↑ 3.1% | ↑ 7.6% | — | |
| 1147.4375 | ↑ 1.1% | ↑ 6.5% | — | |
| 1155 | ↑ 1.0% | ↑ 7.2% | — | |
| 1154.9375 | ↓ 0.8% | ↑ 7.2% | — | |
| 1147.4375 | ↓ 1.4% | ↑ 6.1% | — | |
| 1146.1875 | ↓ 1.5% | ↑ 5.9% | — | |
| 1137.4375 | ↓ 2.4% | ↑ 5.3% | — | |
| 1141.875 | ↓ 2.0% | ↑ 5.7% | — | |
| 1155 | — | ↑ 6.9% | — | |
| 1166.875 | — | ↑ 7.8% | — | |
| 1165 | — | ↑ 8.5% | — | |
| 1157.8571 | ↑ 1.2% | ↑ 8.5% | — | |
| 1156.4286 | ↑ 0.6% | ↑ 8.4% | — | |
| 1145.7143 | ↓ 0.2% | ↑ 6.7% | — | |
| 1139.2857 | ↓ 0.8% | ↑ 5.3% | — | |
| 1135 | ↓ 1.2% | ↑ 5.8% | — | |
| 1135 | → 0.0% | ↑ 5.6% | — | |
| 1135 | → 0.0% | ↑ 5.6% | — | |
| 1138.5 | ↑ 0.4% | ↑ 5.3% | — | |
| 1113.5 | ↓ 1.8% | ↑ 3.0% | — | |
| 1112.7857 | ↓ 1.9% | ↑ 2.5% | — | |
| 1118.0625 | ↓ 0.6% | ↑ 1.8% | — | |
| 1113.75 | ↓ 0.1% | ↑ 1.5% | — | |
| 1135 | ↑ 0.8% | ↑ 6.2% | — | |
| 1143.3333 | ↑ 1.5% | ↑ 7.0% | — | |
| 1163.8889 | ↑ 3.3% | ↑ 9.4% | — | |
| 1163.3333 | ↑ 4.8% | ↑ 10.4% | — | |
| 1146.6667 | ↑ 1.3% | ↑ 8.8% | — | |
| 1165 | ↑ 5.2% | ↑ 10.6% | — | |
| 1165 | ↑ 5.2% | ↑ 10.6% | — | |
| 0 | ↓ 100.0% | ↓ 100.0% | — | |
| 0 | ↓ 100.0% | ↓ 100.0% | — | |
| 1146.8182 | ↑ 5.2% | ↑ 5.7% | — | |
| 1144.5455 | ↑ 6.0% | — | — | |
| 1162.7273 | ↑ 6.3% | ↑ 7.2% | — | |
| 1149.4444 | ↑ 5.5% | ↑ 6.0% | — | |
| 1148.3333 | ↑ 6.4% | — | — | |
| 1141.1111 | ↑ 6.1% | — | — | |
| 1134.0909 | ↑ 5.9% | — | — | |
| 1135 | ↑ 6.2% | ↑ 8.5% | — | |
| 1135 | ↑ 4.8% | ↑ 8.5% | — | |
| 1133.8889 | ↑ 4.5% | ↑ 9.7% | — | |
| 1133.3333 | ↑ 5.0% | ↑ 9.6% | — | |
| 1129.4444 | ↑ 5.4% | ↑ 9.3% | — | |
| 1124.4444 | ↑ 5.7% | ↑ 9.4% | — | |
| 1115 | ↑ 4.4% | ↑ 8.0% | — | |
| 1126.5 | ↑ 4.6% | ↑ 7.6% | — | |
| 1134.5 | ↑ 4.9% | ↑ 8.3% | — | |
| 1149 | ↑ 6.2% | ↑ 10.7% | — | |
| 1110 | ↑ 2.6% | ↑ 6.1% | — | |
| 1131.6667 | ↑ 4.6% | ↑ 8.3% | — | |
| 1107 | ↑ 2.4% | ↑ 5.3% | — | |
| 1102.5 | ↑ 1.9% | ↑ 4.8% | — | |
| 1100 | ↑ 2.4% | ↑ 4.7% | — | |
| 1094 | ↑ 3.2% | ↑ 2.7% | — | |
| 1090 | ↑ 2.9% | ↑ 0.2% | — | |
| 1079.5 | ↑ 0.6% | ↓ 0.4% | — | |
| 1075 | ↓ 0.4% | ↓ 0.4% | — | |
| 1070.5 | ↓ 0.4% | ↓ 0.8% | — | |
| 1069 | ↓ 0.5% | ↓ 1.5% | — | |
| 1083 | ↑ 0.8% | ↓ 1.2% | — | |
| 1085.5 | → 0.0% | ↓ 1.3% | — | |
| 1079 | ↓ 1.3% | ↓ 0.6% | — | |
| 1071.5 | ↓ 2.4% | ↓ 3.9% | — | |
| 1064 | ↓ 3.1% | ↓ 2.6% | — | |
| 1068 | ↓ 2.7% | ↓ 1.8% | — | |
| 1077.3077 | ↑ 1.3% | ↓ 1.4% | — | |
| 1081.5385 | ↑ 2.1% | ↓ 1.0% | — | |
| 1082.3077 | ↑ 2.7% | ↓ 0.9% | — | |
| 1082.3077 | ↑ 2.7% | ↓ 0.7% | — | |
| 1082.3077 | ↑ 2.7% | ↑ 0.2% | — | |
| 1080.5556 | ↑ 3.0% | ↓ 2.1% | — | |
| 1082.2222 | ↑ 2.8% | ↓ 2.8% | — | |
| 1073.8333 | ↓ 1.0% | ↓ 3.2% | — | |
| 1060.5 | ↓ 2.2% | ↓ 3.6% | — | |
| 1059.3889 | ↓ 2.3% | ↓ 3.3% | — | |
| 1067.2222 | ↓ 1.6% | ↓ 2.7% | — | |
| 1073.3333 | ↓ 1.0% | ↓ 1.4% | — | |
| 1082.2222 | — | ↑ 0.9% | — | |
| 1073.1818 | — | ↓ 1.1% | — | |
| 1079.4444 | — | — | — | |
| 1074.4444 | ↑ 2.7% | — | — | |
| 1081.1111 | ↑ 4.1% | — | — | |
| 1081.1111 | ↑ 4.6% | — | — | |
| 1085.5556 | ↑ 5.0% | — | — | |
| 1093.3333 | ↑ 5.8% | — | — | |
| 1097.7778 | ↑ 6.3% | — | — | |
| 1069 | ↑ 2.7% | — | — | |
| 1068.5 | ↑ 2.0% | — | — | |
| 1063.45 | ↑ 1.6% | — | — | |
| 1058.95 | ↑ 1.1% | — | — | |
| 1053.45 | ↑ 0.8% | — | — | |
| 1053.45 | ↑ 0.6% | — | — | |
| 1053.45 | ↑ 0.2% | — | — | |
| 1049.45 | ↓ 0.2% | — | — | |
| 1052.95 | ↑ 0.1% | — | — | |
| 1084.5 | ↓ 0.4% | — | — | |
| 0 | ↓ 100.0% | — | — | |
| 1084.5 | ↓ 0.7% | — | — | |
| 1084.5 | → 0.0% | — | — | |
| 1084.5 | → 0.0% | — | — | |
| 0 | ↓ 100.0% | — | — | |
| 0 | ↓ 100.0% | — | — | |
| 1045.95 | ↓ 3.6% | — | — | |
| 1045.95 | ↓ 4.6% | — | — | |
| 1038.7083 | ↓ 5.2% | — | — | |
| 1033.7083 | ↓ 4.7% | — | — | |
| 1033.7083 | ↓ 7.3% | — | — | |
| 1028.2917 | ↓ 5.9% | — | — | |
| 1032.5 | ↓ 5.1% | — | — | |
| 1041.1538 | ↓ 4.3% | — | — | |
| 1047.0833 | ↓ 4.1% | — | — | |
| 1037.5 | ↓ 5.0% | — | — | |
| 1046.6667 | ↓ 4.0% | — | — | |
| 1044.5833 | ↓ 3.3% | — | — | |
| 1046.6667 | ↓ 3.1% | — | — | |
| 1051.6667 | ↓ 5.5% | — | — | |
| 1050.4167 | ↓ 5.3% | — | — | |
| 1065.4167 | ↓ 3.1% | — | — | |
| 1088.3333 | ↓ 0.6% | — | — | |
| 1092 | ↓ 0.3% | — | — | |
| 1085 | ↑ 1.2% | — | — | |
| 1084.0909 | ↓ 0.1% | — | — | |
| 1079.5455 | — | — | — | |
| 1079.5455 | — | — | — | |
| 1085 | — | — | — | |
| 1095.9091 | — | — | — | |
| 1099.5455 | — | — | — | |
| 1085 | — | — | — | |
| 1115 | — | — | — | |
| 1092.7273 | — | — | — | |
| 1087.7273 | — | — | — | |
| 1092.2727 | — | — | — | |
| 1092.2727 | — | — | — | |
| 1092.2727 | — | — | — | |
| 1090.4545 | — | — | — | |
| 1080.625 | — | — | — | |
| 1103.1818 | — | — | — | |
| 1113.1818 | — | — | — | |
| 1109.5455 | — | — | — | |
| 1099.5455 | — | — | — | |
| 1095 | — | — | — | |
| 1097 | — | — | — | |
| 1088.75 | — | — | — | |
| 1072.5 | — | — | — | |
| 1085 | — | — | — | |
Expana: the IOSCO-assured leader in soybean oil pricing
With six Expana Benchmark Prices and coverage across major producers and importers, we cover crude, RBD, high-oleic and organic soybean oil. Supply and demand data for soybeans and crush volumes, plus pricing across the wider vegetable oil complex, show how soybean oil interacts with palm, sunflower and rapeseed oil. Our crude soybean oil CIF India benchmark is IOSCO assured, giving buyers and sellers a trusted, independently reviewed reference price. Use Expana to benchmark what you pay, understand market direction and plan purchases with more confidence.
Soybean oil coverage is led by Kyle Holland, Senior Market Reporter, Oilseeds & Vegetable Oils. Explore related coverage on our vegetable oils, soybean prices and palm oil prices pages.
Soybean oil benchmarks
Six Expana Benchmark Prices across key trade routes.
Forward price forecasts
Forecasts integrating macroeconomic, fundamental and technical signals.
Grade coverage
Crude, RBD, high-oleic and organic soybean oil.
Soybean and crush data
Supply and demand data for soybeans and crush volumes.
Trade and policy updates
Real-time news on tariffs, crop forecasts and freight.
Cost modelling
Cost models for margarine, baked goods and biodiesel blends.
Our soybean oil intelligence includes:
Soybean oil price forecast
Soybean oil prices follow US and South American crush, biofuel demand, export policy in Argentina and the price of competing oils such as palm and sunflower oil. Expana’s soybean oil forecasts show where prices may move next, not only where the market stands today.
- Forward price projections for the soybean oil market.
- Short-term direction from crush margins and soybean meal demand.
- Biofuel policy and renewable diesel demand in the US and Brazil.
- Argentine export taxes and South American crop size.
- Spreads to palm, sunflower and rapeseed oil.
- Written commentary explaining each move and any change to the outlook.
Forecasts are forward-looking and are not a guarantee of future prices. See the forecast disclaimer.
Our soybean oil forecasting methodology
Expana’s soybean oil forecasts link global market dynamics to commodity-specific fundamentals.
- Macroeconomic signals
We track inflation, interest rates, energy markets and currencies that move vegetable oil demand. - Technical indicators
We apply moving averages, MACD and RSI to read trend and momentum. - Fundamental analysis
We weigh crush, stocks, biofuel demand and trade flows against a fair value band.
Our crude soybean oil CIF India benchmark is IOSCO assured. Read more about our price assessment methodology. This approach gives buyers and sellers a reliable reference point for negotiation, budgeting and contract timing.
Looking for full insights on the soybean oil market? Get a demo today.
Latest soybean oil news and insights
Analysis created and curated by our vegetable oils experts.
Soybean oil Market FAQs
What are the different types of soybean oil tracked by Expana?
Expana tracks multiple grades, including crude soybean oil, RBD (refined, bleached, deodorized) soybean oil, hydrogenated soybean oil, high-oleic soybean oil, and organic variants.
Does Expana offer soybean oil forecasts?
Yes. Expana provides forecast modules that incorporate macroeconomic, fundamental, and technical analysis to help stakeholders anticipate price movements and plan procurement strategies accordingly.
What factors influence soybean oil prices?
Prices are driven by supply volumes, weather in major growing regions, demand from food and biodiesel sectors, global trade flows, and competition within the vegetable oil complex. Policy shifts, such as export taxes or tariffs, also play a key role.
How does soybean oil interact with other vegetable oils?
Soybean oil is part of the vegetable oil complex and is often substituted with palm, sunflower, or rapeseed oils in various applications. Price movements in one oil frequently impact the others due to their substitutability.
What are the main uses of soybean oil?
Soybean oil is widely used in cooking oils, salad dressings, margarine, baked goods, and snacks. It’s also a key feedstock for biodiesel production and has industrial uses in lubricants, inks, and solvents.
Who are the major producers and consumers of soybean oil?
The U.S., Brazil, and Argentina are the top producers of soybean oil. China is the largest consumer, importing soybeans and processing them domestically to meet edible oil demand.
Essential intelligence for industry professionals
Expana delivers essential intelligence to industry professionals across vegetable oil markets, ensuring business leaders stay informed about the latest prices and industry trends, enabling them to effectively navigate disruptions, manage prices, and deliver value to their customers.