Expana to launch US almond Expana Benchmark Prices
December 1, 2025
Following a period of market feedback, Expana will launch 14 additional weekly Expana Benchmark Prices for US almonds shipped to international markets. Expana will launch these assessments on Thursday, December 18, 2025.
The initial proposal was announced in a market note published on Thursday, August 28, 2025, which can be viewed here.
The proposed specifications for these assessments would be:
| Assessment Name | Assessment Code | Quality | Incoterm | Quantity | Currency | Unit | Publication Schedule |
| Almond std 5% (US) cif Northwest Europe EBP | NAL1E | Almond kernels; Blanchable varieties; Unsized; Max. tolerances: 5% dissimilar, 25% doubles, 35% chip & scratch, 0.2% foreign material, 0.1% particles & dust, 15% split & broken, 3% other defects, 5% serious defects; Origin: United States; Destination ports: Belgium, Germany, Netherlands; Expana Benchmark Prices (EBP) | CIF Northwest Europe | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond Ca ssr 27/30 (US) cif Northwest Europe EBP | RU25E | Almond kernels; California classification; 27/30 kernels per ounce; Select sheller run grade; Max. tolerances: 5% dissimilar, 15% doubles, 20% chip & scratch, 0.1% foreign material, 0.1% particles & dust, 5% split & broken, 3% other defects, 2% serious defects; Origin: United States; Destination ports: Belgium, Germany, Netherlands; Expana Benchmark Prices (EBP) | CIF Northwest Europe | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond NPX 23/25 (US) cif Northwest Europe EBP | NP1E | Almond kernels; Nonpareil variety; 23/25 kernels per ounce; U.S. Extra No.1 grade; Max. tolerances: 5% dissimilar, 5% doubles, 5% chip & scratch, 0.05% foreign material, 0.1% particles & dust, 1% split & broken, 4% other defects, 1.5% serious defects; Origin: United States; Destination ports: Belgium, Germany, Netherlands; Expana Benchmark Prices (EBP) | CIF Northwest Europe | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond Std 5% (US) cif Turkey EBP | NAL1T | Almond kernels; Blanchable varieties; Unsized; Max. tolerances: 5% dissimilar, 25% doubles, 35% chip & scratch, 0.2% foreign material, 0.1% particles & dust, 15% split & broken, 3% other defects, 5% serious defects; Origin: United States; Destination: Turkish Mediterranean ports; Expana Benchmark Prices (EBP) | CIF Turkey | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond Ca ssr 27/30 (US) cif Turkey EBP | RU25T | Almond kernels; California classification; 27/30 kernels per ounce; Select sheller run grade; Max. tolerances: 5% dissimilar, 15% doubles, 20% chip & scratch, 0.1% foreign material, 0.1% particles & dust, 5% split & broken, 3% other defects, 2% serious defects; Origin: United States; Destination: Turkish Mediterranean ports; Expana Benchmark Prices (EBP) | CIF Turkey | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond NPX 23/25 (US) cif Turkey EBP | NP1T | Almond kernels; Nonpareil variety; 23/25 kernels per ounce; U.S. Extra No.1 grade; Max. tolerances: 5% dissimilar, 5% doubles, 5% chip & scratch, 0.05% foreign material, 0.1% particles & dust, 1% split & broken, 4% other defects, 1.5% serious defects; Origin: United States; Destination: Turkish Mediterranean ports; Expana Benchmark Prices (EBP) | CIF Turkey | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond CR sup 23/25 (US) cif Turkey EBP | CRS1T | Almond kernels; Carmel variety; 23/25 kernels per ounce; Supreme (U.S. No.1) grade; Max. tolerances: 5% dissimilar, 15% doubles, 10% chip & scratch, 0.05% foreign material, 0.1% particles & dust, 1% split & broken, 5% other defects, 1.5% serious defects; Origin: United States; Destination: Turkish Mediterranean ports; Expana Benchmark Prices (EBP) | CIF Turkey | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond Std 5% (US) cif United Arab Emirates EBP | NAL1U | Almond kernels; Blanchable varieties; Unsized; Max. tolerances: 5% dissimilar, 25% doubles, 35% chip & scratch, 0.2% foreign material, 0.1% particles & dust, 15% split & broken, 3% other defects, 5% serious defects; Origin: United States; Expana Benchmark Prices (EBP) | CIF United Arab Emirates | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond Ca ssr 27/30 (US) cif United Arab Emirates EBP | RU25U | Almond kernels; California classification; 27/30 kernels per ounce; Select sheller run grade; Max. tolerances: 5% dissimilar, 15% doubles, 20% chip & scratch, 0.1% foreign material, 0.1% particles & dust, 5% split & broken, 3% other defects, 2% serious defects; Origin: United States; Expana Benchmark Prices (EBP) | CIF United Arab Emirates | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond NPX 23/25 (US) cif United Arab Emirates EBP | NP1U | Almond kernels; Nonpareil variety; 23/25 kernels per ounce; U.S. Extra No.1 grade; Max. tolerances: 5% dissimilar, 5% doubles, 5% chip & scratch, 0.05% foreign material, 0.1% particles & dust, 1% split & broken, 4% other defects, 1.5% serious defects; Origin: United States; Expana Benchmark Prices (EBP) | CIF United Arab Emirates | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond CR sup 23/25 (US) cif United Arab Emirates EBP | CRS1U | Almond kernels; Carmel variety; 23/25 kernels per ounce; Supreme (U.S. No.1) grade; Max. tolerances: 5% dissimilar, 15% doubles, 10% chip & scratch, 0.05% foreign material, 0.1% particles & dust, 1% split & broken, 5% other defects, 1.5% serious defects; Origin: United States; Expana Benchmark Prices (EBP) | CIF United Arab Emirates | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond Std 5% (US) cif India EBP | NAL1I | Almond kernels; Blanchable varieties; Unsized; Max. tolerances: 5% dissimilar, 25% doubles, 35% chip & scratch, 0.2% foreign material, 0.1% particles & dust, 15% split & broken, 3% other defects, 5% serious defects; Origin: United States; Destination: West Coast Indian ports; Expana Benchmark Prices (EBP) | CIF India | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond NPIS 70% SS (US) cif India EBP | NPISI | Almonds; Inshell; Nonpareil variety; 70% crack out on sliding scale; Origin: United States; Destination: West Coast Indian ports; Expana Benchmark Prices (EBP) | CIF India | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
| Almond NPX 23/25 (US) cif India EBP | NP1I | Almond kernels; Nonpareil variety; 23/25 kernels per ounce; U.S. Extra No.1 grade; Max. tolerances: 5% dissimilar, 5% doubles, 5% chip & scratch, 0.05% foreign material, 0.1% particles & dust, 1% split & broken, 4% other defects, 1.5% serious defects; Origin: United States; Destination: West Coast Indian ports; Expana Benchmark Prices (EBP) | CIF India | Min. 40 ft container | $ | lb | Americas, Weekly, Thursday |
The proposed assessments would reflect the transactable value at 16:00 US Eastern time.
The United States produces between 75% and 80% of the world’s almond supply and exports approximately two-thirds of its crop annually, as a result US almond prices wield considerable influence over global markets. In response to growing customer demand for enhanced pricing transparency, Expana proposes to launch expanded destination pricing coverage for widely traded almond products across several strategically important markets. These new price assessments will cover Northwest Europe, Turkey, the United Arab Emirates, and India, destinations that serve not only as significant end markets but also as crucial processing and distribution hubs for regional trade. This initiative directly addresses client requests for more granular, location-specific pricing intelligence, enabling international stakeholders to make more informed business decisions with greater market clarity in their respective regions.
Please send any questions or comments about this market note to [email protected]. Clearly state which market note your comments relate to, and if comments are intended for publication by Expana.
Expana will acknowledge receipt of all comments by email.