Expana Publication Schedule for the 2025 Holiday Period
December 19, 2025
Expana will be observing several holidays which will impact the publication of some Expana Benchmark Prices. Daily assessments falling on these dates will not be published, while weekly assessments falling on these dates will be assessed on the last working day before these dates.
Expana will not be publishing Market Insights and Market Updates from Monday, December 22, 2024, to Friday, January 2, 2025, inclusive. Normal publishing schedules will resume on Monday, January 5, 2025.
See the publication schedule for the 2025 Holiday Period below:
| Wednesday, December 24 | ||
| Commodity | Normal Assessment Time | New Assessment Time |
| Beef/Imported Beef (US) | 16:00 EST | 13:00 EST |
| Cocoa | 16:00 UK | 13:00 UK |
| Dried Fruit | 16:00 UK | 13:00 UK |
| Eggs (US) | 12:00 EST /15:00 EST | 12:00 EST |
| Oils (Daily) | 16:00 UK | 13:00 UK |
| Pepper | 16:00 UK | 13:00 UK |
| Pork (US) | 16:00 EST | 13:00 EST |
| Poultry (US) | 12:00 EST | No Change |
| Sugar | 16:00 EST | 13:00 EST |
| Vanilla | 16:00 UK | 13:00 UK |
| Thursday, December 25 | ||
| Commodity | Normal Assessment Time | New Assessment Time |
| Almonds | 16:00 EST | 13:00 EST Wednesday, December 24 |
| Beef Exports (Brazil) | 16:00 EST | 13:00 EST Wednesday, December 24 |
| Beef/Imported Beef (US) | 16:00 EST | Not Published |
| Certified Angus Beef (US) | 16:00 EST | 13:00 EST Friday, December 26 |
| Chicken (EMEA) | 16:00 UK | 13:00 UK Wednesday, December 24 |
| Coffee | 16:00 UK | 13:00 UK Wednesday, December 24 |
| Dairy (US) | 16:00 EST | 13:00 EST Wednesday, December 24 |
| Dairy (EMEA) | 16:00 UK | 13:00 UK Wednesday, December 24 |
| Eggs (US) | 12:00 EST /15:00 EST | Not Published |
| Feed Additives (Americas) | 16:00 EST | Not Published |
| Feed Additives (EU) (APAC) | 16:00 UK | Not Published |
| Grains | 16:00 UK | 13:00 UK Wednesday, December 24 |
| Lamb, Imported and Domestic (US) | 16:00 EST | 13:00 EST Wednesday, December 24 |
| Oils (Daily) | 16:00 UK | Not Published |
| Oils (Weekly) | 16:00 UK | 13:00 UK Wednesday, December 24 |
| Pork (US) | 16:00 EST | Not Published |
| Pork Exports (US) | 16:00 EST | 13:00 EST Wednesday, December 24 |
| Poultry (US) | 12:00 EST | Not Published |
| Seafood (EMEA) | 16:00 UK | 13:00 UK Wednesday, December 24 |
| Seafood (Americas) | 16:00 EST | 13:00 EST Wednesday, December 24 |
| Tree Nuts | 16:00 UK | 13:00 UK Wednesday, December 24 |
| Friday, December 26 | ||
| Commodity | Normal Assessment Time | New Assessment Time |
| Beef (APAC) | 13:00 EST | No Change |
| Beef (UK) | 16:00 UK | 13:00 UK Wednesday, December 24 |
| Beef/Imported Beef (US) | 16:00 EST | No Change |
| Chicken Exports (Brazil) | 16:00 EST | No Change |
| Eggs (EMEA) | 15:30 UK | 13:00 UK Wednesday, December 24 |
| Eggs (US) | 12:00 EST /15:00 EST | No Change |
| Grains (EMEA) | 16:00 UK | 13:00 UK Wednesday, December 24 |
| Oils (Daily) (EMEA) | 16:00 UK | Not Published |
| Oils (Weekly) (EMEA) | 16:00 UK | 13:00 UK Wednesday, December 24 |
| Peanuts | 16:00 EST | No Change |
| Pork (US) | 16:00 EST | No Change |
| Poultry (US) | 12:00 EST | No Change |
| Monday, December 29 | ||
| NORMAL ASSESSMENT DAY | ||
| Tuesday, December 30 | ||
| NORMAL ASSESSMENT DAY | ||
| Wednesday, December 31 | ||
| Commodity | Normal Assessment Time | New Assessment Time |
| Beef/Imported Beef (US) | 16:00 EST | 13:00 EST |
| Cocoa | 16:00 UK | 13:00 UK |
| Dairy (Monthly) (EMEA) | 16:00 UK | 13:00 UK |
| Dairy (Monthly) (US) | 16:00 EST | 13:00 EST |
| Dried Fruit (Monthly) | 16:00 UK | 13:00 UK |
| Dried Fruit (Weekly) | 16:00 UK | 13:00 UK |
| Eggs (US) | 12:00 EST /15:00 EST | 12:00 EST |
| Glass (Monthly) (Americas) | 16:00 EST | 13:00 EST |
| Glass (Monthly) (EMEA) | 16:00 UK | 13:00 UK |
| Grains (Monthly) (EMEA) | 16:00 UK | 13:00 UK |
| IQF (Monthly) (Americas) | 16:00 EST | 13:00 EST |
| IQF (Monthly) (EMEA) | 16:00 UK | 13:00 UK |
| Juice (Monthly) | 16:00 UK | 13:00 UK |
| Molasses (Monthly) | 16:00 EST | 13:00 EST |
| Nuts (Monthly) | 16:00 EST | 13:00 EST |
| Oils (Daily) | 16:00 UK | 13:00 UK |
| Oils (Monthly) | 16:00 UK | 13:00 UK |
| Pepper | 16:00 UK | 13:00 UK |
| Plant-Based Proteins (Monthly) (Americas) | 16:00 EST | 13:00 EST |
| Plant-Based Proteins (Monthly) (EMEA) | 16:00 UK | 13:00 UK |
| Pork (US) | 16:00 EST | 13:00 EST |
| Poultry (US) | 12:00 EST | No Change |
| Seafood (Monthly) (EMEA) | 16:00 UK | 13:00 UK |
| Sugar (Americas) | 16:00 EST | 13:00 EST |
| Vanilla (Weekly) | 16:00 UK | 13:00 UK |
| Vanilla (Monthly) | 16:00 UK | 13:00 UK |
| Thursday, January 1 | ||
| Commodity | Normal Assessment Time | New Assessment Time |
| Almonds | 16:00 EST | 13:00 EST Wednesday, December 31 |
| Beef Exports (Brazil) | 16:00 EST | 13:00 EST Wednesday, December 31 |
| Beef/Imported Beef (US) | 16:00 EST | Not Published |
| Certified Angus Beef (US) | 16:00 EST | 13:00 EST Friday, January 2 |
| Chicken (EMEA) | 16:00 UK | 13:00 UK Wednesday, December 31 |
| Coffee | 16:00 UK | 13:00 UK Wednesday, December 31 |
| Dairy (US) | 16:00 EST | 13:00 EST Wednesday, December 31 |
| Dairy (EMEA) | 16:00 UK | 13:00 UK Wednesday, December 31 |
| Eggs (US) | 12:00 EST /15:00 EST | Not Published |
| Feed Additives (Americas) | 16:00 EST | Not Published |
| Feed Additives (EU) (APAC) | 16:00 UK | Not Published |
| Grains | 16:00 UK | 13:00 UK Wednesday, December 31 |
| Lamb, Imported and Domestic (US) | 16:00 EST | 13:00 EST Wednesday, December 31 |
| Oils (Daily) | 16:00 UK | Not Published |
| Oils (Weekly) | 16:00 UK | 13:00 UK Wednesday, December 31 |
| Pork (US) | 16:00 EST | Not Published |
| Pork Exports (US) | 16:00 EST | 13:00 EST Wednesday, December 31 |
| Poultry (US) | 12:00 EST | Not Published |
| Seafood (EMEA) | 16:00 UK | 13:00 UK Wednesday, December 31 |
| Seafood (Americas) | 16:00 EST | 13:00 EST Wednesday, December 31 |
| Tree Nuts | 16:00 UK | 13:00 UK Wednesday, December 31 |
Please send any questions of comments about this market announcement to [email protected].
Expana will acknowledge receipt of all comments by email.