Expana corrects assessment values for Desiccated Coconut (PH) ddp UK EBP Expana Code: 5U19
June 5, 2026
Expana has corrected the assessment values for Desiccated Coconut (PH) ddp UK EBP Expana Code 5U19 for the range of dates between 25th June 2025 and 27th May 2026.
The correct values are as follows:
| Date | 5U19 EBP Assessment Value |
| 25-06-2025 | $ 4,460 / MT |
| 02-07-2025 | $ 4,460 / MT |
| 09-07-2025 | $ 4,430 / MT |
| 16-07-2025 | $ 4,430 / MT |
| 23-07-2025 | $ 4,430 / MT |
| 30-07-2025 | $ 4,430 / MT |
| 06-08-2025 | $ 4,430 / MT |
| 13-08-2025 | $ 4,430 / MT |
| 20-08-2025 | $ 4,430 / MT |
| 27-08-2025 | $ 4,410 / MT |
| 03-09-2025 | $ 4,410 / MT |
| 10-09-2025 | $ 4,410 / MT |
| 17-09-2025 | $ 4,330 / MT |
| 24-09-2025 | $ 4,330 / MT |
| 01-10-2025 | $ 4,260 / MT |
| 08-10-2025 | $ 4,260 / MT |
| 15-10-2025 | $ 4,160 / MT |
| 22-10-2025 | $ 4,130 / MT |
| 29-10-2025 | $ 4,130 / MT |
| 05-11-2025 | $ 4,120 / MT |
| 12-11-2025 | $ 4,120 / MT |
| 19-11-2025 | $ 4,120 / MT |
| 26-11-2025 | $ 4,010 / MT |
| 03-12-2025 | $ 3,920 / MT |
| 10-12-2025 | $ 3,870 / MT |
| 17-12-2025 | $ 3,870 / MT |
| 24-12-2025 | $ 3,870 / MT |
| 31-12-2025 | $ 3,870 / MT |
| 07-01-2026 | $ 3,870 / MT |
| 14-01-2026 | $ 3,870 / MT |
| 21-01-2026 | $ 3,750 / MT |
| 28-01-2026 | $ 3,750 / MT |
| 04-02-2026 | $ 3,750 / MT |
| 11-02-2026 | $ 3,610 / MT |
| 18-02-2026 | $ 3,610 / MT |
| 25-02-2026 | $ 3,610 / MT |
| 04-03-2026 | $ 3,610 / MT |
| 11-03-2026 | $ 3,610 / MT |
| 18-03-2026 | $ 3,590 / MT |
| 25-03-2026 | $ 3,590 / MT |
| 01-04-2026 | $ 3,590 / MT |
| 08-04-2026 | $ 3,590 / MT |
| 15-04-2026 | $ 3,590 / MT |
| 22-04-2026 | $ 3,590 / MT |
| 29-04-2026 | $ 3,590 / MT |
| 06-05-2026 | $ 3,540 / MT |
| 13-05-2026 | $ 3,430 / MT |
| 20-05-2026 | $ 3,260 / MT |
| 27-05-2026 | $ 3,260 / MT |
This has been updated in the Expana platform.
Please send any questions or comments about this market note to [email protected]