Sunflower oil prices today
Sunflower oil prices are shaped by Black Sea crops and exports, weather, geopolitics and demand from Europe, India and China. Expana tracks sunflower oil across the major origins and destination markets, along with sunflower oil market forecasts and intelligence.
Our FOB NW Europe (6 ports) assessment is one of the most referenced sunflower oil benchmarks in the world.
Sunflower oil price chart
| Date | Price (USD/mt) | MoM % | QoQ % | YoY |
|---|---|---|---|---|
| Unlock Unlock our sunflower oil prices and future forecasts. | ||||
| 1415.8636 | ↑ 2.9% | ↓ 4.9% | — | |
| 1391.95 | ↑ 0.8% | ↓ 1.8% | — | |
| 1414.0455 | ↓ 4.1% | ↓ 0.7% | — | |
| 1427.2273 | ↓ 3.2% | ↑ 0.1% | — | |
| 1414.45 | ↓ 4.1% | ↑ 0.2% | — | |
| 1423.5909 | ↑ 2.8% | ↑ 0.3% | — | |
| 1419.0455 | ↑ 4.7% | ↓ 1.6% | — | |
| 1423.6818 | ↑ 4.0% | ↓ 3.8% | — | |
| 1438.1875 | ↑ 5.1% | ↑ 1.3% | — | |
| 1417.7727 | ↑ 3.6% | ↓ 2.7% | — | |
| 1427.7727 | ↑ 2.7% | ↓ 2.0% | — | |
| 1434.5909 | ↓ 4.4% | ↑ 0.6% | — | |
| 1421.8636 | ↑ 2.0% | ↑ 0.2% | — | |
| 1425.0455 | ↑ 2.5% | ↓ 1.7% | — | |
| 1480.5 | ↑ 6.4% | ↓ 1.0% | — | |
| 1480.5 | ↓ 0.6% | ↑ 3.0% | — | |
| 1469.5 | ↓ 1.3% | ↑ 1.6% | — | |
| 1411.5455 | ↑ 1.6% | ↓ 3.1% | — | |
| 1451.1875 | ↓ 2.6% | ↑ 2.6% | — | |
| 1439.5 | ↓ 3.4% | ↑ 2.7% | — | |
| 1422.6818 | ↑ 0.9% | ↓ 0.3% | — | |
| 1414.0455 | ↑ 0.1% | ↑ 1.3% | — | |
| 1403.1364 | ↓ 1.3% | ↓ 1.3% | — | |
| 1375.8636 | ↓ 4.8% | ↓ 1.1% | — | |
| 1381.2083 | ↓ 4.4% | ↓ 1.1% | — | |
| 1474.5 | ↑ 2.9% | ↑ 5.4% | — | |
| 1402.7222 | ↓ 2.8% | ↑ 0.1% | — | |
| 1384.9583 | ↓ 5.3% | ↓ 1.0% | — | |
| 1384.1667 | ↓ 3.2% | ↓ 1.7% | — | |
| 1355 | ↓ 5.3% | — | — | |
| 1368.95 | ↓ 4.2% | — | — | |
| 1389.3889 | ↓ 2.5% | → 0.0% | — | |
| 1390.7917 | ↓ 2.5% | → 0.0% | — | |
| 1500 | ↑ 6.3% | ↑ 8.5% | — | |
| 1394.1667 | ↓ 1.2% | ↓ 1.4% | — | |
| 1390.8333 | ↓ 1.9% | ↑ 1.4% | — | |
| 1393.75 | — | ↓ 0.9% | — | |
| 1489.5 | ↑ 5.0% | ↑ 8.8% | — | |
| 1489.5 | ↑ 5.0% | ↑ 12.2% | — | |
| 1389.9583 | ↓ 2.0% | ↓ 0.4% | — | |
| 1490.5 | ↑ 4.7% | ↑ 8.8% | — | |
| 1392.8333 | ↓ 2.1% | ↓ 0.3% | — | |
| 1409.5 | ↓ 0.6% | ↑ 0.5% | — | |
| 1412.8333 | ↓ 0.4% | ↓ 2.6% | — | |
| 1421.05 | ↑ 0.2% | ↓ 1.2% | — | |
| 1445.05 | ↑ 1.5% | ↓ 0.3% | — | |
| 1439.05 | ↑ 0.9% | ↓ 0.3% | — | |
| 1433.05 | ↑ 1.5% | → 0.0% | — | |
| 1443.55 | ↑ 2.3% | ↓ 0.9% | — | |
| 1463.05 | ↑ 3.7% | ↑ 7.7% | — | |
| 1430.125 | ↓ 3.4% | ↑ 1.1% | — | |
| 1442.05 | ↑ 1.6% | ↑ 1.8% | — | |
| 1428.45 | ↓ 1.9% | ↑ 2.1% | — | |
| 1425.45 | ↓ 2.1% | ↑ 2.7% | — | |
| 1426.95 | ↓ 2.0% | ↑ 6.0% | — | |
| 1410.45 | ↓ 0.6% | ↑ 4.8% | — | |
| 1458.45 | ↑ 0.6% | ↑ 8.4% | — | |
| 1422.45 | ↓ 4.9% | ↑ 5.7% | — | |
| 1417.95 | ↓ 1.4% | ↑ 5.4% | — | |
| 0 | ↓ 100.0% | ↓ 100.0% | — | |
| 1417.95 | ↓ 2.6% | ↑ 2.9% | — | |
| 1443.45 | ↑ 2.1% | ↑ 4.8% | — | |
| 1422.45 | ↑ 1.4% | ↑ 3.3% | — | |
| 1423.95 | ↓ 0.2% | ↑ 3.1% | — | |
| 1422.45 | ↓ 0.3% | ↑ 1.2% | — | |
| 1418.1364 | ↓ 0.3% | ↑ 1.0% | — | |
| 1489.5 | ↑ 7.1% | ↑ 6.1% | — | |
| 1418.1364 | ↑ 1.6% | ↑ 1.0% | — | |
| 1423.5909 | ↑ 1.7% | ↑ 1.0% | — | |
| 1426.3182 | ↑ 1.9% | ↑ 1.5% | — | |
| 1411.45 | ↑ 0.8% | ↑ 0.6% | — | |
| 1418.95 | ↑ 0.8% | ↑ 1.1% | — | |
| 1442.3182 | — | ↑ 2.8% | — | |
| 1480.5 | — | ↑ 5.8% | — | |
| 1419.5 | — | ↑ 1.2% | — | |
| 1456.4091 | ↑ 4.7% | ↑ 2.8% | — | |
| 1425.9545 | ↑ 3.2% | ↑ 0.6% | — | |
| 1418.4545 | ↑ 0.4% | ↓ 0.1% | — | |
| 1450.0455 | ↑ 2.6% | ↑ 4.4% | — | |
| 1495.5 | ↑ 5.8% | ↑ 6.4% | — | |
| 1437.7727 | ↑ 5.0% | ↑ 2.6% | — | |
| 1446.8636 | ↑ 9.0% | ↑ 3.3% | — | |
| 1455.9545 | ↑ 4.3% | ↓ 1.8% | — | |
| 1414.1364 | ↑ 1.3% | ↓ 1.4% | — | |
| 1402.3182 | ↑ 0.5% | ↓ 2.2% | — | |
| 1426.9375 | ↑ 1.8% | ↓ 1.2% | — | |
| 1395.9091 | ↓ 3.8% | ↓ 3.3% | — | |
| 1422.1429 | ↓ 1.1% | ↓ 2.0% | — | |
| 1390.7692 | ↓ 3.3% | ↓ 8.2% | — | |
| 1396.1538 | ↓ 2.9% | ↓ 5.7% | — | |
| 1399.6154 | ↓ 2.3% | ↑ 1.6% | — | |
| 1401.9615 | ↓ 3.7% | ↑ 1.7% | — | |
| 1399.6538 | ↑ 3.0% | ↑ 1.9% | — | |
| 1407.7308 | ↑ 3.6% | ↑ 3.4% | — | |
| 0 | ↓ 100.0% | ↓ 100.0% | — | |
| 0 | ↓ 100.0% | ↓ 100.0% | — | |
| 1389.625 | ↑ 0.2% | ↓ 0.8% | — | |
| 1390.6667 | ↑ 3.3% | — | — | |
| 1390.6667 | ↓ 0.6% | ↓ 0.7% | — | |
| 1381.9167 | ↓ 0.4% | ↓ 1.3% | — | |
| 1413.2778 | ↑ 5.0% | — | — | |
| 1372.0417 | ↑ 2.0% | — | — | |
| 1406.625 | ↑ 4.5% | — | — | |
| 1369.125 | ↑ 1.4% | ↑ 2.6% | — | |
| 1327.875 | ↓ 2.8% | ↓ 1.7% | — | |
| 1395.5 | ↑ 1.3% | ↑ 6.7% | — | |
| 1369.9583 | ↓ 0.8% | ↑ 4.8% | — | |
| 1397.7222 | ↓ 0.5% | ↑ 6.9% | — | |
| 1402.1667 | ↓ 0.1% | ↑ 6.9% | — | |
| 1450.5 | ↑ 3.5% | ↑ 9.1% | — | |
| 1438.05 | ↑ 2.4% | ↑ 9.8% | — | |
| 1450.05 | ↑ 2.9% | ↑ 10.7% | — | |
| 1444.05 | ↑ 2.7% | ↑ 7.0% | — | |
| 1432.8 | ↑ 2.0% | ↑ 8.1% | — | |
| 1456.05 | ↑ 4.3% | ↑ 8.2% | — | |
| 1358.8 | ↓ 3.2% | ↑ 2.3% | — | |
| 1415.05 | ↑ 1.1% | ↑ 6.6% | — | |
| 1416.55 | ↑ 1.0% | ↑ 7.1% | — | |
| 1399.45 | ↓ 0.4% | ↑ 3.8% | — | |
| 1387.45 | ↓ 2.1% | ↑ 2.9% | — | |
| 1345.6429 | ↓ 4.3% | ↑ 0.4% | — | |
| 1345.6429 | ↓ 9.2% | ↑ 1.2% | — | |
| 1346.3571 | ↓ 3.9% | ↑ 1.2% | — | |
| 1350.6429 | ↓ 3.6% | ↓ 0.7% | — | |
| 1365.6429 | ↓ 2.5% | ↑ 2.9% | — | |
| 1377.45 | ↓ 3.9% | ↑ 3.2% | — | |
| 1380.95 | ↓ 2.1% | ↑ 1.6% | — | |
| 1405.3462 | ↓ 2.7% | ↑ 6.0% | — | |
| 1404.2 | ↓ 2.7% | ↑ 6.3% | — | |
| 1401.95 | ↓ 2.9% | — | — | |
| 1404.0455 | ↓ 5.2% | — | — | |
| 1409.5 | ↑ 0.9% | — | — | |
| 1405.4091 | ↑ 2.0% | — | — | |
| 1404.0455 | ↑ 1.9% | — | — | |
| 1395.8636 | ↑ 1.3% | — | — | |
| 1403.5909 | ↑ 3.1% | — | — | |
| 1399.9545 | ↑ 3.6% | — | — | |
| 1402.2273 | ↑ 0.1% | — | — | |
| 1405.4091 | ↑ 0.4% | — | — | |
| 1416.7727 | ↑ 1.2% | — | — | |
| 1416.7727 | ↑ 1.2% | — | — | |
| 1420.4091 | ↑ 1.8% | — | — | |
| 1389.25 | — | — | — | |
| 1405.4091 | — | — | — | |
| 1481.1875 | — | — | — | |
| 1401.3182 | ↑ 3.7% | — | — | |
| 1483.0625 | ↑ 11.2% | — | — | |
| 1433.5909 | ↑ 9.6% | — | — | |
| 1433.2273 | ↑ 9.6% | — | — | |
| 1410.75 | ↑ 7.9% | — | — | |
| 1443.6818 | ↑ 8.5% | — | — | |
| 1450.4583 | ↑ 8.9% | — | — | |
| 1515.7857 | ↑ 15.7% | — | — | |
| 1481.1667 | ↑ 13.1% | — | — | |
| 1397.125 | ↑ 6.7% | — | — | |
| 1377.9583 | ↑ 2.4% | — | — | |
| 1372.9583 | ↑ 4.8% | — | — | |
| 1361.5 | ↑ 2.5% | — | — | |
| 1361.0833 | ↑ 2.5% | — | — | |
| 1350.875 | ↑ 1.7% | — | — | |
| 1400.5 | ↑ 3.9% | — | — | |
| 0 | ↓ 100.0% | — | — | |
| 1400.5 | ↑ 3.4% | — | — | |
| 1400.5 | ↑ 4.5% | — | — | |
| 1395 | ↑ 4.1% | — | — | |
| 0 | ↓ 100.0% | — | — | |
| 0 | ↓ 100.0% | — | — | |
| 1334.1667 | ↓ 1.9% | — | — | |
| 1351.1111 | ↑ 1.8% | — | — | |
| 1333.75 | ↑ 0.4% | — | — | |
| 1307.5 | ↓ 3.8% | — | — | |
| 1307.5 | ↓ 1.4% | — | — | |
| 1311.6667 | ↓ 0.7% | — | — | |
| 1330 | — | — | — | |
| 1331.9231 | — | — | — | |
| 1310 | — | — | — | |
| 1349.6429 | — | — | — | |
| 1325.7308 | — | — | — | |
| 1345.7 | — | — | — | |
| 1310.6429 | — | — | — | |
| 1327.6538 | — | — | — | |
| 1322.4615 | — | — | — | |
| 1347.95 | — | — | — | |
| 1347.95 | — | — | — | |
| 1354.45 | — | — | — | |
| 1340.6429 | — | — | — | |
| 1340.6429 | — | — | — | |
| 1329.9286 | — | — | — | |
| 1329.9286 | — | — | — | |
| 1359.5 | — | — | — | |
| 1327.7857 | — | — | — | |
| 1334.2143 | — | — | — | |
| 1359.5 | — | — | — | |
| 1325.6429 | — | — | — | |
| 1321.3571 | — | — | — | |
Expana: the IOSCO-assured leader in sunflower oil pricing
With 18 Expana Benchmark Prices and 60 price series, our coverage spans Ukraine, Russia, Egypt and the major EU ports, across crude, refined and high-oleic sunflower oil. Sunflower oil is covered in our weekly vegetable oil report and monthly updates on the wider vegetable oil complex. Our crude sunflower oil FOB NW Europe benchmark is IOSCO assured, giving buyers and sellers a trusted, independently reviewed reference price. Use Expana to benchmark what you pay, understand market direction and plan purchases with more confidence.
Sunflower oil coverage is led by Kyle Holland, Senior Market Reporter, Oilseeds & Vegetable Oils. Explore related coverage on our vegetable oils, olive oil prices and palm oil prices pages.
18 Expana Benchmark Prices
Including the IOSCO-assured FOB NW Europe (6 ports) benchmark.
Forward price forecasts
Forecasts combining macroeconomic, fundamental and technical insight.
Origin and destination coverage
Ukraine, Russia, Egypt, EU ports and India.
Crude, refined and high-oleic
Coverage of all main sunflower oil grades.
Weekly vegetable oil report
Sunflower oil analysed alongside palm, soybean and rapeseed oil.
Cost modelling
Cost models for foodservice oils, frying oils and biodiesel inputs.
Our sunflower oil intelligence includes:
Sunflower oil price forecast
Sunflower oil supply is concentrated in Ukraine and Russia, so Black Sea crops, export logistics and policy have an outsized effect on price. Expana’s sunflower oil forecasts show where prices may move next, not only where the market stands today.
- Forward price projections for the sunflower oil market.
- Short-term direction from Black Sea crush, exports and port logistics.
- Sunflower seed crop size and weather in Ukraine, Russia and the EU.
- Russian export duties and quotas.
- Spreads to palm, soybean and rapeseed oil.
- Written commentary explaining each move and any change to the outlook.
Forecasts are forward-looking and are not a guarantee of future prices. See the forecast disclaimer.
Our sunflower oil forecasting methodology
Expana’s sunflower oil forecasts capture the market’s exposure to geopolitical, agricultural and seasonal risk.
- Macroeconomic signals
We track inflation, currency shifts and energy prices that affect food and biofuel demand. - Technical indicators
We apply moving averages, MACD and RSI to read trend and momentum. - Fundamental analysis
We weigh seed supply, crush, exports and stocks against a fair value band.
Our crude sunflower oil FOB NW Europe benchmark is IOSCO assured. Read more about our price assessment methodology. This approach gives buyers and sellers a reliable reference point for negotiation, budgeting and contract timing.
Looking for full insights on the sunflower oil market? Get a demo today.
Latest sunflower oil news and insights
Analysis created and curated by our vegetable oils experts.
Sunflower oil Market FAQs
What factors influence sunflower oil prices?
Key sunflower oil price drivers include:
- geopolitical disruptions (particularly in the Black Sea region)
- weather conditions
- farmer selling behavior
- global vegetable oil trends
- biofuel policies
- export restrictions
- planting margins
What countries produce and export the most sunflower oil?
Ukraine and Russia are the two largest producers and exporters of sunflower oil, together accounting for over 50% of global exports. Other contributors include Argentina, the EU, and Turkey.
What types of sunflower oil does Expana track?
Expana tracks both crude and refined sunflower oil, high-oleic variants, and trade flows across major regions including FOB Black Sea, CIF Egypt, and NW Europe.
Does Expana offer forecasts for sunflower oil?
Yes. Our forecast modules combine macroeconomic, fundamental, and technical analysis to help you anticipate price movements and plan procurement or trading strategy accordingly.
What is high-oleic sunflower oil and how is it used?
High-oleic sunflower oil contains higher levels of monounsaturated fats, offering a longer shelf life and better heat stability. It is commonly used in industrial frying, packaged snacks, and foodservice applications.
Essential intelligence for industry professionals
Expana delivers essential intelligence to industry professionals across vegetable oil markets, ensuring business leaders stay informed about the latest prices and industry trends, enabling them to effectively navigate disruptions, manage prices, and deliver value to their customers.