Expana Proposes Methodology Changes to the US Beef Variety Report: Elimination of LTL Quotes and Reduced Minimum Volume Requirements
August 24, 2026
Expana is proposing to discontinue less-than-truckload (LTL) US Beef Variety Expana Benchmark Prices (EBPs). Also, Expana will be removing AM EBPs as well. In addition, Expana is proposing a methodology change that would establish 2,000 pounds as the minimum trade volume required for inclusion in the remaining assessments.
Expana is collecting feedback from market participants until September 7, 2026.
The proposed changes would be as follows:
| Description | Change Type | Comcode |
| Select Oxtails, Small Box | Eliminate LTL | 1906 |
| Oxtails (Cow) | Eliminate LTL | 1908 |
| Tongues, Domestic, #1 White Swiss Cut IW – Fed | Eliminate LTL | 1910 |
| Tongues, Domestic, #1 White Swiss Cut IW – Non Fed | Eliminate LTL | 27252 |
| Tongues, Domestic, #1 Black Swiss Cut IW – Fed | Eliminate LTL | 1912 |
| Tongues, Domestic, #1 Black Swiss Cut IW – Non Fed | Eliminate LTL | 27254 |
| Tongues, Domestic, #2 Swiss Cut IW – Fed | Eliminate LTL | 1913 |
| Tongues, Domestic, #2 Swiss Cut IW – Non Fed | Eliminate LTL | 27255 |
| Trimmed Cheek Meat | Eliminate LTL | 1914 |
| Cheek Meat (Cow) | Eliminate LTL | 1916 |
| Head Meat, 60-70% | Eliminate LTL | 1918 |
| Hearts, Bones Removed | Eliminate LTL | 1919 |
| Kidneys (Small Boxes) | Eliminate LTL | 1920 |
| Livers, Select 2/Domestic | Eliminate LTL | 1924 |
| Livers, Regular 2/Domestic | Eliminate LTL | 1926 |
| Select Oxlips, Unscalded | Eliminate LTL | 1928 |
| Oxlips (Cow), Unscalded | Eliminate LTL | 1930 |
| Tripe, Scalded – Fed | Eliminate LTL | 1931 |
| Tripe, Scalded – Non Fed | Eliminate LTL | 27256 |
| Honeycomb Tripe – Fed | Eliminate LTL | 1933 |
| Honeycomb Tripe – Non Fed | Eliminate LTL | 27258 |
| Omasum | Eliminate LTL | 32180 |
| Omasum (Cow) | Eliminate LTL | 32181 |
| Feet, Skin-on | Eliminate LTL | 32182 |
| Select Oxtails, Small Box | Eliminate AM Quote | 9411 |
| Oxtails (Cow) | Eliminate AM Quote | 9412 |
| Tongues, Domestic, #1 White Swiss Cut IW – Fed | Eliminate AM Quote | 9413 |
| Tongues, Domestic, #1 White Swiss Cut IW – Non Fed | Eliminate AM Quote | 27260 |
| Tongues, Domestic, #1 Black Swiss Cut IW – Fed | Eliminate AM Quote | 9414 |
| Tongues, Domestic, #1 Black Swiss Cut IW – Non Fed | Eliminate AM Quote | 27261 |
| Tongues, Domestic, #2 Swiss Cut IW – Fed | Eliminate AM Quote | 9415 |
| Tongues, Domestic, #2 Swiss Cut IW – Non Fed | Eliminate AM Quote | 27262 |
| Trimmed Cheek Meat | Eliminate AM Quote | 9416 |
| Cheek Meat (Cow) | Eliminate AM Quote | 9417 |
| Head Meat, 60-70% | Eliminate AM Quote | 9418 |
| Hearts, Bones Removed | Eliminate AM Quote | 9419 |
| Kidneys (Small Boxes) | Eliminate AM Quote | 9421 |
| Livers, Select 2/Domestic | Eliminate AM Quote | 9422 |
| Livers, Regular 2/Domestic | Eliminate AM Quote | 9424 |
| Select Oxlips, Unscalded | Eliminate AM Quote | 9426 |
| Oxlips (Cow), Unscalded | Eliminate AM Quote | 9427 |
| Tripe, Scalded – Fed | Eliminate AM Quote | 9428 |
| Tripe, Scalded – Non Fed | Eliminate AM Quote | 27263 |
| Honeycomb Tripe – Fed | Eliminate AM Quote | 9429 |
| Honeycomb Tripe – Non Fed | Eliminate AM Quote | 27264 |
| Omasum | Eliminate AM Quote | 32165 |
| Omasum (Cow) | Eliminate AM Quote | 32166 |
| Feet, Skin-on | Eliminate AM Quote | 32167 |
| Select Oxtails, Small Box | Eliminate AM Quote | 9430 |
| Oxtails (Cow) | Eliminate AM Quote | 9431 |
| Tongues, Domestic, #1 White Swiss Cut IW – Fed | Eliminate AM Quote | 9432 |
| Tongues, Domestic, #1 White Swiss Cut IW – Non Fed | Eliminate AM Quote | 27265 |
| Tongues, Domestic, #1 Black Swiss Cut IW – Fed | Eliminate AM Quote | 9433 |
| Tongues, Domestic, #1 Black Swiss Cut IW – Non Fed | Eliminate AM Quote | 27266 |
| Tongues, Domestic, #2 Swiss Cut IW – Fed | Eliminate AM Quote | 9434 |
| Tongues, Domestic, #2 Swiss Cut IW – Non Fed | Eliminate AM Quote | 27267 |
| Trimmed Cheek Meat | Eliminate AM Quote | 9435 |
| Cheek Meat (Cow) | Eliminate AM Quote | 9436 |
| Head Meat, 60-70% | Eliminate AM Quote | 9437 |
| Hearts, Bones Removed | Eliminate AM Quote | 9438 |
| Kidneys (Small Boxes) | Eliminate AM Quote | 9440 |
| Livers, Select 2/Domestic | Eliminate AM Quote | 9441 |
| Livers, Regular 2/Domestic | Eliminate AM Quote | 9442 |
| Select Oxlips, Unscalded | Eliminate AM Quote | 9443 |
| Oxlips (Cow), Unscalded | Eliminate AM Quote | 9444 |
| Tripe, Scalded – Fed | Eliminate AM Quote | 9445 |
| Tripe, Scalded – Non Fed | Eliminate AM Quote | 27268 |
| Honeycomb Tripe – Fed | Eliminate AM Quote | 9446 |
| Honeycomb Tripe – Non Fed | Eliminate AM Quote | 27269 |
| Omasum | Eliminate AM Quote | 32168 |
| Omasum (Cow) | Eliminate AM Quote | 32169 |
| Feet, Skin-on | Eliminate AM Quote | 32170 |
| Select Oxtails, Small Box | Eliminate AM Quote | 31034 |
| Oxtails (Cow) | Eliminate AM Quote | 31035 |
| Tongues, Domestic, #1 White Swiss Cut IW – Fed | Eliminate AM Quote | 31036 |
| Tongues, Domestic, #1 White Swiss Cut IW – Non Fed | Eliminate AM Quote | 31037 |
| Tongues, Domestic, #1 Black Swiss Cut IW – Fed | Eliminate AM Quote | 31038 |
| Tongues, Domestic, #1 Black Swiss Cut IW – Non Fed | Eliminate AM Quote | 31039 |
| Tongues, Domestic, #2 Swiss Cut IW – Fed | Eliminate AM Quote | 31040 |
| Tongues, Domestic, #2 Swiss Cut IW – Non Fed | Eliminate AM Quote | 31041 |
| Trimmed Cheek Meat | Eliminate AM Quote | 31042 |
| Cheek Meat (Cow) | Eliminate AM Quote | 31043 |
| Head Meat, 60-70% | Eliminate AM Quote | 31044 |
| Hearts, Bones Removed | Eliminate AM Quote | 31045 |
| Kidneys (Small Boxes) | Eliminate AM Quote | 31046 |
| Livers, Select 2/Domestic | Eliminate AM Quote | 31047 |
| Livers, Regular 2/Domestic | Eliminate AM Quote | 31048 |
| Select Oxlips, Unscalded | Eliminate AM Quote | 31049 |
| Oxlips (Cow), Unscalded | Eliminate AM Quote | 31050 |
| Tripe, Scalded – Fed | Eliminate AM Quote | 31051 |
| Tripe, Scalded – Non Fed | Eliminate AM Quote | 31052 |
| Honeycomb Tripe – Fed | Eliminate AM Quote | 31053 |
| Honeycomb Tripe – Non Fed | Eliminate AM Quote | 31054 |
| Omasum | Eliminate AM Quote | 32171 |
| Omasum (Cow) | Eliminate AM Quote | 32172 |
| Feet, Skin-on | Eliminate AM Quote | 32173 |
| Select Oxtails, Small Box | Eliminate AM Quote | 31076 |
| Oxtails (Cow) | Eliminate AM Quote | 31077 |
| Tongues, Domestic, #1 White Swiss Cut IW – Fed | Eliminate AM Quote | 31078 |
| Tongues, Domestic, #1 White Swiss Cut IW – Non Fed | Eliminate AM Quote | 31079 |
| Tongues, Domestic, #1 Black Swiss Cut IW – Fed | Eliminate AM Quote | 31080 |
| Tongues, Domestic, #1 Black Swiss Cut IW – Non Fed | Eliminate AM Quote | 31081 |
| Tongues, Domestic, #2 Swiss Cut IW – Fed | Eliminate AM Quote | 31082 |
| Tongues, Domestic, #2 Swiss Cut IW – Non Fed | Eliminate AM Quote | 31083 |
| Trimmed Cheek Meat | Eliminate AM Quote | 31084 |
| Cheek Meat (Cow) | Eliminate AM Quote | 31085 |
| Head Meat, 60-70% | Eliminate AM Quote | 31086 |
| Hearts, Bones Removed | Eliminate AM Quote | 9420 |
| Kidneys (Small Boxes) | Eliminate AM Quote | 31088 |
| Livers, Select 2/Domestic | Eliminate AM Quote | 9423 |
| Livers, Regular 2/Domestic | Eliminate AM Quote | 9425 |
| Select Oxlips, Unscalded | Eliminate AM Quote | 31091 |
| Oxlips (Cow), Unscalded | Eliminate AM Quote | 31092 |
| Tripe, Scalded – Fed | Eliminate AM Quote | 31093 |
| Tripe, Scalded – Non Fed | Eliminate AM Quote | 31094 |
| Honeycomb Tripe – Fed | Eliminate AM Quote | 31095 |
| Honeycomb Tripe – Non Fed | Eliminate AM Quote | 31096 |
| Omasum | Eliminate AM Quote | 32174 |
| Omasum (Cow) | Eliminate AM Quote | 32175 |
| Feet, Skin-on | Eliminate AM Quote | 32176 |
Expana proposes implementing these changes to the daily assessments in Q4 2026, pending stakeholder feedback.
The proposed assessments would reflect market and transactional data collected during the reporting period.
For feedback or suggestions on this proposal, please email [email protected] by September 7, 2026, and clearly state which market note your comments relate to, and if your comments are intended for publication by Expana.
Expana will acknowledge receipt of all comments by email.