Expana Proposes Methodology Changes to the US Domestic Boneless Beef Price Report: Elimination of LTL Quotes and Reduced Minimum Volume Requirements
August 24, 2026
Expana is proposing to discontinue all less-than-truckload (LTL) quotes as well as all CAF Northeast and CAF West Coast US Domestic Boneless Beef Expana Benchmark Prices (EBPs). In addition, Expana is proposing a methodology change that would establish 20,000 pounds as the minimum trade volume required for inclusion in our assessments.
Expana is collecting feedback from market participants until Friday, September 7, 2026.
The proposed changes would be as follows:
| Description | Change Type | Code |
| 93% Fresh Chemical Lean | Eliminate LTL | 31006, 31010 |
| 93% Frozen Chemical Lean | Eliminate LTL | 31005, 31011 |
| 90% Fresh Chemical Lean | Eliminate LTL | 1070, 9238 |
| 90% Frozen Chemical Lean | Eliminate LTL | 1955, 9239 |
| 85% Fresh Chemical Lean | Eliminate LTL | 1950, 9240 |
| 81% Fresh Chemical Lean | Eliminate LTL | 1202, 9241 |
| 75% Fresh Chemical Lean | Eliminate LTL | 1947, 9242 |
| 73% Fresh Chemical Lean | Eliminate LTL | 1946, 9243 |
| 65% Fresh Chemical Lean | Eliminate LTL | 1943, 9244 |
| 50% Fresh Chemical Lean | Eliminate LTL | 1938, 9245 |
| 50% Frozen Chemical Lean | Eliminate LTL | 1069, 9246 |
| 50% Frozen Resale | Eliminate LTL | 6385, 9247 |
| Carcass Bull Meat | Eliminate | 1073, 9248 |
| Description (CAF Northeast) | Change Type | Code |
| 90% Fresh Chemical Lean CAF Northeast | Eliminate | 1953, 9249 |
| 90% Frozen Chemical Lean CAF Northeast | Eliminate | 1956, 9250 |
| 85% Fresh Chemical Lean CAF Northeast | Eliminate | 1951, 9251 |
| 75% Fresh Chemical Lean CAF Northeast | Eliminate | 1948, 9252 |
| 65% Fresh Chemical Lean CAF Northeast | Eliminate | 1944, 9253 |
| 50% Fresh Chemical Lean CAF Northeast | Eliminate | 1939, 9254 |
| 50% Frozen Chemical Lean CAF Northeast | Eliminate | 1941, 9255 |
| Description (CAF West Coast) | Change Type | Code |
| 90% Fresh Chemical Lean CAF West Coast | Eliminate | 1954, 9256 |
| 90% Frozen Chemical Lean CAF West Coast | Eliminate | 1957, 9257 |
| 85% Fresh Chemical Lean CAF West Coast | Eliminate | 1952, 9258 |
| 75% Fresh Chemical Lean CAF West Coast | Eliminate | 1949, 9259 |
| 65% Fresh Chemical Lean CAF West Coast | Eliminate | 1945, 9260 |
| 50% Fresh Chemical Lean CAF West Coast | Eliminate | 1940, 9261 |
| 50% Frozen Chemical Lean CAF West Coast | Eliminate | 1942, 9262 |
Expana proposes implementing these changes to the daily assessments in Q4 2026, pending stakeholder feedback.
For feedback or suggestions on this proposal, please email [email protected] by September 7, 2026, and clearly state which market note your comments relate to, and if your comments are intended for publication by Expana.
Expana will acknowledge receipt of all comments by email.