Expana Proposes Methodology Changes to the US Fabricated Boxed Beef Report: Elimination of LTL Quotes and Reduced Minimum Volume Requirements
August 24, 2026
Expana is proposing to discontinue less-than-truckload (LTL) US Fabricated Boxed Beef Expana Benchmark Prices (EBPs). In addition, Expana is proposing a methodology change that would establish 12,000 pounds as the minimum trade volume required for inclusion in the remaining assessments, except for the exceptions noted below.
Expana is collecting feedback from market participants until Friday, September 7, 2026.
The proposed changes would be as follows:
| Item | Rationale |
| Combine TL and LTL quotes | To ensure our assessment is more comprehensive and captures the full scope of trade activity, Expana proposes to combine the TL and LTL quotes and include trades with a minimum volume of 12,000 pounds, with the exception of inside skirts, outside skirts, flap meat, ball-tip up, tri-tip, tri-tip peeled, PSMO up, and flank steak which were already quoted at a minimum of 4000lb. |
| Description | Change Type | CH, SE or NR Equiv LTL PM | CH, SE or NR Equiv LTL AM |
| Cap & Wedge Meat (Special Trim) | Eliminate LTL | 1888 | 10304 |
| Pectoral Meat | Eliminate LTL | 1890 | 10305 |
| Coarse Ground 73% | Eliminate LTL | 1891 | 10306 |
| Coarse Ground 81% | Eliminate LTL | 1895 | 10307 |
| Coarse Ground 93% | Eliminate LTL | 1901 | 10308 |
| Coarse Ground Chuck | Eliminate LTL | 1903 | 10309 |
| Coarse Ground Round | Eliminate LTL | 1905 | 10310 |
| Coarse Ground Sirloin | Eliminate LTL | 3440 | 10311 |
| Description | Change Type | LTL PM | LTL AM | ||||
| Choice | Select | No-Roll | Choice | Select | No-Roll | ||
| Rib | |||||||
| Rib, Ribeye Roll, Lip-On, Bone In | Eliminate LTL | 1814 | 1848 | 3386 | 9887 | 10038 | 10189 |
| Rib, Ribeye Roll, Lip-On, Bone In | Eliminate LTL | 1815 | 1849 | 3387 | 9888 | 10039 | 10190 |
| Rib, Ribeye Roll, Lip-On, Boneless | Eliminate LTL | 1816 | 1850 | 3388 | 9889 | 10040 | 10191 |
| Rib, Ribeye Roll, Lip-On, Boneless | Eliminate LTL | 626 | 1851 | 3389 | 9890 | 10041 | 10192 |
| Chuck | |||||||
| Chuck, Shoulder Clod | Eliminate LTL | 1820 | 1853 | 3391 | 9894 | 10045 | 10196 |
| Chuck, Shoulder Clod, Trimmed | Eliminate LTL | 459 | 457 | 3392 | 9895 | 10046 | 10197 |
| Chuck, Clod, Top Blade | Eliminate LTL | 6445 | 6451 | — | 9896 | 10047 | — |
| Chuck, Clod, Arm Roast | Eliminate LTL | 13338 | 13340 | 13342 | 13344 | 13346 | 13348 |
| Chuck, Clod Tender | Eliminate LTL | 6446 | 6452 | — | 9897 | 10048 | — |
| Chuck, Chuck Roll, Neck-Off | Eliminate LTL | 467 | 465 | 3397 | 9899 | 10050 | 10201 |
| Chuck, Chuck Tender | Eliminate LTL | 1824 | 1859 | 3398 | 9900 | 10051 | 10202 |
| Chuck, Flap (IM) | Eliminate LTL | 18557 | 18561 | 18565 | 18545 | 18549 | 18553 |
| Brisket | |||||||
| Brisket, Deckle-Off, Boneless | Eliminate LTL | 1826 | 1861 | 3400 | 9902 | 10053 | 10204 |
| Brisket, Flat-Cut, Boneless | Eliminate LTL | 475 | 473 | 3402 | 9903 | 10054 | 10205 |
| Round | |||||||
| Round, Knuckle, Peeled | Eliminate LTL | 1833 | 1867 | 3408 | 9910 | 10061 | 10212 |
| Round, Top (Inside), Untrimmed | Eliminate LTL | 1834 | 1868 | 3409 | 9911 | 10062 | 10213 |
| Round, Top (Inside) | Eliminate LTL | 483 | 481 | 3410 | 9912 | 10063 | 10214 |
| Round, Top (Inside), Denuded | Eliminate LTL | 487 | 485 | 3411 | 9913 | 10064 | 10215 |
| Round, Top (Inside), Cap-Off | Eliminate LTL | 1835 | 1870 | 3412 | 9914 | 10065 | 10216 |
| Round, Bottom (Gooseneck) | Eliminate LTL | 1836 | 1871 | 3413 | 9915 | 10066 | 10217 |
| Round, Outside Round | Eliminate LTL | 491 | 489 | 3415 | 9916 | 10067 | 10218 |
| Round, Eye of Round | Eliminate LTL | 495 | 493 | 3416 | 9917 | 10068 | 10219 |
| Loin | |||||||
| Loin, Short Loin, Short-Cut, 0x1 | Eliminate LTL | 694 | 692 | 3419 | 9920 | 10071 | 10222 |
| Loin, Strip Loin, Bone-In, 1×1 | Eliminate LTL | 698 | 696 | 3421 | 9921 | 10072 | 10223 |
| Loin, Strip Loin, Boneless, 0x1 | Eliminate LTL | 700 | 701 | 3425 | 9925 | 10076 | 10227 |
| Loin, Top Sirloin Butt, Boneless | Eliminate LTL | 453 | 1880 | 3427 | 9927 | 10078 | 10229 |
| Loin, Top Sirloin Butt, Boneless | Eliminate LTL | 705 | 703 | 3428 | 9928 | 10079 | 10230 |
| Loin, Top Sirloin Butt, CC (IM) | Eliminate LTL | 18558 | 18562 | 18566 | 18546 | 18550 | 18554 |
| Loin, Tenderloin Butt, Defatted | Eliminate LTL | 713 | 711 | 3430 | 9929 | 10080 | 10231 |
Expana is proposing to discontinue the series below and is collecting feedback on this proposal until September 7, 2026
The following assessments are proposed to be discontinued:
| Description | Change Type | Codes |
| Rib | ||
| Rib, Roast-Ready, Special | Discontinuing | 620, 1813, 621, 1846, 3337, 3385, 9841, 9886, 9992, 10037, 10143, 10188 |
| Chuck | ||
| Chuck Roll, Retail Ready | Discontinuing | 7650, 7651, 7653, 7654, 7656, 7657, 9856, 9901, 10007, 10052, 10158, 10203 |
| Round | ||
| Round, Flat/Eye, Heel-Out | Discontinuing | 4944, 4946, 4950, 4952, 4957, 4959, 9873, 9918, 10024, 10069, 10175, 10220 |
| Loin | ||
| Loin, Strip Loin, Boneless, 1×1 | Discontinuing | 681, 1842, 682, 1877, 3376, 3424, 9879, 9924, 10030, 10075, 10181, 10226 |
| Loin, Bottom Sirloin Butt, Ball-Tip, | Discontinuing | 689, 690, 3432, 10082, 10233, 9931 |
| Loin, Tenderloin, Full Side Muscle On, | Discontinuing | 448, 447, 3436, 9935, 10086, 10237 |
Expana remains committed to providing accurate, transparent, and high-impact market intelligence across the global food and agriculture landscape.
Pending stakeholder feedback, Expana proposes for the discontinuation to go into effect in Q4 2026.
For feedback or suggestions on this proposal, please email [email protected] by September 7, 2026, and clearly state which market your comments relate to, and whether your comments are intended for publication by Expana.
Expana will acknowledge receipt of all comments by email.