Expana Proposes to Change the Assessment Frequency of its FOB Sao Paulo Amino Acids and Vitamins Price Assessments
September 2, 2026
Expana is proposing to change the publication frequency of its FOB Sao Paulo Amino Acids and Vitamins Price Assessments from twice per week to once per week, with the assessments to be published every Thursday. Feedback on this proposal is being collected until September 17, 2026.
The following assessments are impacted:
| Description | Code |
| Methionine Solid FOB Sao Paulo EBP | 24664 |
| Lysine HCl (International) FOB Sao Paulo EBP | 24665 |
| Lysine HCl (Chinese) FOB Sao Paulo EBP | 24666 |
| Lysine Sulfate FOB Sao Paulo EBP | 31423 |
| Threonine FOB Sao Paulo EBP | 24667 |
| Tryptophan FOB Sao Paulo EBP | 24668 |
| Valine FOB Sao Paulo EBP | 24669 |
| Vitamin A 1000 FOB Sao Paulo EBP | 24670 |
| Vitamin E 50% FOB Sao Paulo EBP | 24672 |
| Vitamin D3 500 FOB Sao Paulo EBP | 24673 |
| D-Calpan FOB Sao Paulo EBP | 24674 |
| Biotin Pure FOB Sao Paulo EBP | 24675 |
| Vitamin B1 FOB Sao Paulo EBP | 24676 |
| Vitamin B2 80% FOB Sao Paulo EBP | 24677 |
| Vitamin B3 FOB Sao Paulo EBP | 24678 |
| Choline Chloride – FOB Sao Paulo EBP | 31421 |
| Vitamin B6 FOB Sao Paulo EBP | 32429 |
| Vitamin B9 FOB Sao Paulo EBP | 32430 |
| Vitamin B12 – FOB Sao Paulo EBP | 31422 |
A weekly assessment reflects the frequency at which prices in the region change.
If you have any feedback or suggestions on this proposal, please send these to [email protected] by September 17, 2026, clearly stating which market your comments relate to, and whether comments are intended for publication by Expana.
Expana will acknowledge receipt of all comments by email.