Expana to Amend Coverage of US Imported Beef Assessments
October 15, 2026
Following a period of market feedback, Expana will amend several Expana Benchmark Prices (EBPs) within its US imported beef coverage. Coverage of Bull 90% product from Argentina, Paraguay and Uruguay will be discontinued, while Blend Cow 90% will be renamed Argentina, Paraguay and Uruguay 90% Boneless Beef. Coverage of Bull 95% product from these origins will also be discontinued, while Cow 95% will be renamed Argentina, Paraguay and Uruguay 95% Boneless Beef. Expana will implement these changes in Q4 2026.
Additionally, Australian and New Zealand 100% lean items and cuts under coverage currently listed separately as FOB Freezer East Coast and West Coast port of entry would be combined under one series which would be FOB Freezer US port of Entry.
South American 100% lean items and cuts under coverage currently listed separately as FOB East Coast would be listed as FOB US Port of Entry. Enabling us to include more transactional and market data into a combined assessment.
The initial proposal was announced in a market note published on August 24, 2026, which can be viewed here: https://www.expanamarkets.com/our-methodology/market-announcements/expana-proposes-to-amend-coverage-on-us-imported-beef-assessments/
The specifications for the assessments will be as follows:
| Description | Change Type | PM Code | AM Code |
| UB Imported Beef Aust/NZ Cap-off Insides 10/16, EC 0-14 EBP | Change delivery basis to port of entry US | 3800 | 9280 |
| UB Imported Beef Aust/NZ Cap-off Insides 10/16, EC 15-60 EBP | Change delivery basis to port of entry US | 3801 | 9302 |
| UB Imported Beef Aust/NZ Cap-off Insides 10/16, EC 61-120 EBP | Change delivery basis to port of entry US | 22512 | 22585 |
| UB Imported Beef Aust/NZ Cap-off Insides 10/16, WC 0-14 EBP | discontinue | 3802 | 9324 |
| UB Imported Beef Aust/NZ Cap-off Insides 10/16, WC 15-60 EBP | discontinue | 3803 | 9346 |
| UB Imported Beef Aust/NZ Cap-off Insides 10/16, WC 61-120 EBP | discontinue | 22533 | 22606 |
| UB Imported Beef Aust/NZ Str/Cow Knuckles, EC 0-14 EBP | Change delivery basis to port of entry US | 1089 | 9281 |
| UB Imported Beef Aust/NZ Str/Cow Knuckles, EC 15-60 EBP | Change delivery basis to port of entry US | 1983 | 9303 |
| UB Imported Beef Aust/NZ Str/Cow Knuckles, EC 61-120 EBP | Change delivery basis to port of entry US | 22513 | 22586 |
| UB Imported Beef Aust/NZ Str/Cow Knuckles, WC 0-14 EBP | discontinue | 1984 | 9325 |
| UB Imported Beef Aust/NZ Str/Cow Knuckles, WC 15-60 EBP | discontinue | 1985 | 9347 |
| UB Imported Beef Aust/NZ Str/Cow Knuckles, WC 61-120 EBP | discontinue | 22534 | 22607 |
| UB Imported Beef Aust/NZ 100% Lean Insides, EC 0-14 EBP | Change delivery basis to port of entry US | 4559 | 9282 |
| UB Imported Beef Aust/NZ 100% Lean Insides, EC 15-60 EBP | Change delivery basis to port of entry US | 4562 | 9304 |
| UB Imported Beef Aust/NZ 100% Lean Insides, EC 61-120 EBP | Change delivery basis to port of entry US | 22514 | 22587 |
| UB Imported Beef Aust/NZ 100% Lean Insides, WC 0-14 EBP | discontinue | 4565 | 9326 |
| UB Imported Beef Aust/NZ 100% Lean Insides, WC 15-60 EBP | discontinue | 4568 | 9348 |
| UB Imported Beef Aust/NZ 100% Lean Insides, WC 61-120 EBP | discontinue | 22535 | 22608 |
| UB Imported Beef Aust/NZ 100% Lean Flats/Eyes, EC 0-14 EBP | Change delivery basis to port of entry US | 4560 | 9283 |
| UB Imported Beef Aust/NZ 100% Lean Flats/Eyes, EC 15-60 EBP | Change delivery basis to port of entry US | 4563 | 9305 |
| UB Imported Beef Aust/NZ 100% Lean Flats/Eyes, EC 61-120 EBP | Change delivery basis to port of entry US | 22515 | 22588 |
| UB Imported Beef Aust/NZ 100% Lean Flats/Eyes, WC 0-14 EBP | discontinue | 4566 | 9327 |
| UB Imported Beef Aust/NZ 100% Lean Flats/Eyes, WC 15-60 EBP | discontinue | 4569 | 9349 |
| UB Imported Beef Aust/NZ 100% Lean Flats/Eyes, WC 61-120 EBP | discontinue | 22536 | 22609 |
| UB Imported Beef Aust/NZ 100% Lean SPB, EC 0-14 EBP | Change delivery basis to port of entry US | 4561 | 9284 |
| UB Imported Beef Aust/NZ 100% Lean SPB, EC 15-60 EBP | Change delivery basis to port of entry US | 4564 | 9306 |
| UB Imported Beef Aust/NZ 100% Lean SPB, EC 61-120 EBP | Change delivery basis to port of entry US | 22516 | 22589 |
| UB Imported Beef Aust/NZ 100% Lean SPB, WC 0-14 EBP | discontinue | 4567 | 9828 |
| UB Imported Beef Aust/NZ 100% Lean SPB, WC 15-60 EBP | discontinue | 4570 | 9350 |
| UB Imported Beef Aust/NZ 100% Lean SPB, WC 61-120 EBP | discontinue | 22537 | 22610 |
| US Imported Beef Argentina/Paraguay/Uruguay Bull 95% EC 0-14 EBP | discontinue | 4852 | 9353 |
| US Imported Beef Argentina/Paraguay/Uruguay Blend Cow 95% EC 0-14 EBP renamed to US Imported Beef Argentina/Paraguay/Uruguay 95% boneless beef EC 0-14 EBP | changed | 4853 | 9354 |
| US Imported Beef Argentina/Paraguay/Uruguay Bull 95% EC 15-60 EBP | discontinue | 4872 | 9375 |
| US Imported Beef Argentina/Paraguay/Uruguay Cow 95% EC 15-60 EBP renamed to US Imported Beef Argentina/Paraguay/Uruguay 95% boneless beef EC 15-60 EBP | changed | 4873 | 9376 |
| US Imported Beef Argentina/Paraguay/Uruguay Bull 95% EC 61-120 EBP | discontinue | 22540 | 22613 |
| US Imported Beef Argentina/Paraguay/Uruguay Cow 95% EC 61-120 EBP renamed to US Imported Beef Argentina/Paraguay/Uruguay 95% boneless beef EC 61-120 | Changed | 22541 | 22614 |
| US Imported Beef Argentina/Paraguay/Uruguay Bull 90% EC 0-14 EBP | discontinue | 4856 | 9357 |
| US Imported Beef Argentina/Paraguay/Uruguay Blend Cow 90% EC 0-14 EBP renamed to US Imported Beef Argentina/Paraguay/Uruguay 90% Boneless beef EC 0-14 EBP | Changed | 4854 | 9355 |
| US Imported Beef Argentina/Paraguay/Uruguay Bull 90% EC 15-60 EBP | discontinue | 4876 | 9379 |
| US Imported Beef Argentina/Paraguay/Uruguay Blend Cow 90% EC 15-60 EBP renamed to US Imported Beef Argentina/Paraguay/Uruguay Blend Cow 90% EC 15-60 EBP | Changed | 4874 | 9377 |
| US Imported Beef Argentina/Paraguay/Uruguay Bull 90% EC 61-120 EBP | discontinue | 22544 | 22617 |
| US Imported Beef Argentina/Paraguay/Uruguay Blend Cow 90% EC 61-120 EBP – Renamed to US Imported Beef Argentina/Paraguay/Uruguay 90% boneless beef EC 61-120 EBP | Changed | 22545 | 22618 |
| US Imported Beef Argentina/Paraguay/Uruguay Chuck 85% EC 0-14 EBP
| discontinue | 4857 | 9358 |
| US Imported Beef Argentina/Paraguay/Uruguay Chuck 85% EC 15-60 EBP | discontinue | 4877 | 9380 |
| US Imported Beef Argentina/Paraguay/Uruguay Chuck 85% EC 61-120 EBP | discontinue | 22547 | 22620 |
| US Imported Beef Argentina/Paraguay/Uruguay Cow Fores 85 % EC 0-14 EBP | discontinue | 4858 | 9359 |
| US Imported Beef Argentina/Paraguay/Uruguay Cow Fores 85% EC 15-60 EBP | discontinue | 4878 | 9381 |
| US Imported Beef Argentina/Paraguay/Uruguay Cow Fores 85% EC 61-120 EBP | discontinue | 22548 | 22621 |
| US Imported Beef Argentina/Paraguay/Uruguay Mixed Trim 75% EC 0-14 EBP | discontinue | 4861 | 9362 |
| US Imported Beef Argentina/Paraguay/Uruguay Mixed Trim 75% EC 15-60 EBP | discontinue | 4881 | 9384 |
| US Imported Beef Argentina/Paraguay/Uruguay Mixed Trim 75% EC 61-120 EBP | discontinue | 22551 | 22624 |
| US Imported Beef Argentina/Paraguay/Uruguay Mixed Trim 70% EC 0-14 EBP | discontinue | 4862 | 9363 |
| US Imported Beef Argentina/Paraguay/Uruguay Mixed Trim 70% EC 15-60 EBP | discontinue | 4882 | 9385 |
| US Imported Beef Argentina/Paraguay/Uruguay Mixed Trim 70% EC 61-120 EBP | discontinue | 22552 | 22625 |
| UB Imported Beef Aust/NZ Mixed Trimmings 70%, EC 0-14 EBP | discontinue | 1995 | 9275 |
| UB Imported Beef Aust/NZ Mixed Trimmings 70%, EC 15-60 EBP | discontinue | 1996 | 9297 |
| UB Imported Beef Aust/NZ Mixed Trimmings 70%, EC 61-120 EBP | discontinue | 22510 | 22583 |
| UB Imported Beef Aust/NZ Mixed Trimmings 70%, WC 0-14 EBP | discontinue | 1997 | 9319 |
| UB Imported Beef Aust/NZ Mixed Trimmings 70%, WC 15-60 EBP | discontinue | 1998 | 9341 |
| UB Imported Beef Aust/NZ Mixed Trimmings 70%, WC 61-120 EBP | discontinue | 22531 | 22604 |
| US Imported Beef Argentina/Paraguay/Uruguay Mixed Trim 65% EC 0-14 EBP | discontinue | 4863 | 9364 |
| US Imported Beef Argentina/Paraguay/Uruguay Mixed Trim 65% EC 15-60 EBP | discontinue | 4883 | 9386 |
| US Imported Beef Argentina/Paraguay/Uruguay Mixed Trim 65% EC 61-120 EBP | discontinue | 22553 | 22626 |
| UB Imported Beef Aust/NZ Shank 90%, EC 0-14 EBP | discontinue | 1087 | 9268 |
| UB Imported Beef Aust/NZ Shank 90%, EC 15-60 EBP | discontinue | 1969 | 9290 |
| UB Imported Beef Aust/NZ Shank 90%, EC 61-120 EBP | discontinue | 22504 | 22577 |
| UB Imported Beef Aust/NZ Shank 90%, WC 0-14 EBP | discontinue | 1970 | 9312 |
| UB Imported Beef Aust/NZ Shank 90%, WC 15-60 EBP | discontinue | 1971 | 9334 |
| UB Imported Beef Aust/NZ Shank 90%, WC 61-120 EBP | discontinue | 22525 | 22598 |
| US Imported Beef Argentina/Paraguay/Uruguay Shank 90% EC 0-14 EBP | discontinue | 4855 | 9356 |
| US Imported Beef Argentina/Paraguay/Uruguay Shank 90% EC 15-60 EBP | discontinue | 4875 | 9378 |
| US Imported Beef Argentina/Paraguay/Uruguay Shank 90% EC 61-120 EBP | discontinue | 22546 | 22619 |
| US Imported Beef Argentina/Paraguay/Uruguay Bull 93% EC 0-14 EBP | discontinue | 19419 | 19427 |
| US Imported Beef Argentina/Paraguay/Uruguay Bull 93% EC 15-60 EBP | discontinue | 19421 | 19429 |
| US Imported Beef Argentina/Paraguay/Uruguay Bull 93% EC 61-120 EBP | discontinue | 22542 | 22615 |
| US Imported Beef Argentina/Paraguay/Uruguay Cow 93% EC 0-14 EBP | discontinue | 19420 | 19428 |
| US Imported Beef Argentina/Paraguay/Uruguay Cow 93% EC 15-60 EBP | discontinue | 19422 | 19430 |
| US Imported Beef Argentina/Paraguay/Uruguay Cow 93% EC 61-120 EBP | discontinue | 22543 | 22616 |
| US Imp Beef Argentina/Brazil/Paraguay/Uruguay Steer/Cow c/o Insides 10/16 EC 0-14 EBP | Change delivery basis to port of entry US | 4867 | 9368 |
| US Imp Beef Argentina/Brazil/Paraguay/Uruguay Steer/Cow c/o Insides 10/16 EC 15-60 EBP | Change delivery basis to port of entry US | 4887 | 9390 |
| US Imp Beef Argentina/Brazil/Paraguay/Uruguay Steer/Cow c/o Insides 10/16 EC 61-120 EBP | Change delivery basis to port of entry US | 22554 | 22627 |
| US Imported Beef Argentina/Brazil/Paraguay/Uruguay Steer/Cow Knuckles EC 0-14 EBP | Change delivery basis to port of entry US | 4868 | 9369 |
| US Imported Beef Argentina/Brazil/Paraguay/Uruguay Steer/Cow Knuckles EC 15-60 EBP | Change delivery basis to port of entry US | 4888 | 9391 |
| US Imported Beef Argentina/Brazil/Paraguay/Uruguay Steer/Cow Knuckles EC 61-120 EBP | Change delivery basis to port of entry US | 22555 | 22628 |
| US Imported Beef Argentina/Brazil/Paraguay/Uruguay 100% Lean Insides EC 0-14 EBP | Change delivery basis to port of entry US | 4869 | 9370 |
| US Imported Beef Argentina/Brazil/Paraguay/Uruguay 100% Lean Insides EC 15-60 EBP | Change delivery basis to port of entry US | 4889 | 9391 |
| US Imported Beef Argentina/Brazil/Paraguay/Uruguay 100% Lean Insides EC 61-120 EBP | Change delivery basis to port of entry US | 22556 | 22629 |
| US Imported Beef Argentina/Brazil/Paraguay/Uruguay 100% Lean Flats/Eyes EC 0-14 EBP | Change delivery basis to port of entry US | 4870 | 9371 |
| US Imported Beef Argentina/Brazil/Paraguay/Uruguay 100% Lean Flats/Eyes EC 15-60 EBP | Change delivery basis to port of entry US | 4890 | 9393 |
| US Imported Beef Argentina/Brazil/Paraguay/Uruguay 100% Lean Flats/Eyes EC 61-120 EBP | Change delivery basis to port of entry US | 22557 | 22630 |
| US Imported Beef Argentina/Brazil/Paraguay/Uruguay 100% Lean SPB EC 0-14 EBP | Change delivery basis to port of entry US | 4871 | 9372 |
| US Imported Beef Argentina/Brazil/Paraguay/Uruguay 100% Lean SPB EC 15-60 EBP | Change delivery basis to port of entry US | 4891 | 9394 |
| US Imported Beef Argentina/Brazil/Paraguay/Uruguay 100% Lean SPB EC 61-120 EBP | Change delivery basis to port of entry US | 22558 | 22631 |
The amended assessments will reflect market and transactional data collected during the reporting period.
If you have any feedback or suggestions on this market note, please send them to [email protected] and clearly state which market note your comments relate to and whether the comments are intended for publication by Expana.
Expana will acknowledge receipt of all comments by email.