Expana to Discontinue Portions of the Fresh Shellfish and Mid-Atlantic Terminal Markets
June 17, 2026
Expana to Discontinue Portions of the Fresh Shellfish and Mid-Atlantic Terminal Markets
Following a period of market feedback, Expana has decided to discontinue the series listed below in Q3 2026
The following assessments will be discontinued:
| Description | Code |
| UB Clam, Cherrystone, Bushel, 125-150 Count, FOB Mid-Atlantic EBP | 4376 |
| UB Clam, Littleneck, Long Island, Bushel, 400 Count, FOB Mid-Atlantic EBP | 4377 |
| UB Clam, Topneck, 200 ct. Bushel, FOB Mid-Atlantic EBP | 4378 |
| UB Clam, Chowder, Bushel, FOB Mid-Atlantic EBP | 4379 |
| UB Crabs, Hard, No. 1 Jimmies, bshl., FOB Mid-Atlantic EBP | 5697 |
| UB Crabs, Hard, No. 2 Jimmies, bshl., FOB Mid-Atlantic EBP | 5698 |
| UB Crabs, Hard, #3 Female, “Sook”, bshl., FOB Mid-Atlantic EBP | 5699 |
| UB Crabs, Soft, Medium, doz., FOB Mid-Atlantic EBP | 5700 |
| UB Crabs, Soft, Hotel, doz., FOB Mid-Atlantic EBP | 5701 |
| UB Crabs, Soft, Prime, doz., FOB Mid-Atlantic EBP | 5702 |
| UB Crabs, Soft, Jumbo, doz., FOB Mid-Atlantic EBP | 5703 |
| UB Crabs, Soft, Whales, doz., FOB Mid-Atlantic EBP | 5704 |
| UB Mussels, Cultivated, Pound, FOB Mid-Atlantic EBP | 5707 |
| UB Mussels, Cultivated, Pound, FOB New England EBP | 5712 |
| UB Oysters, X-Sel., gal., FOB Mid-Atlantic EBP | 5717 |
| UB Oysters, Maryland/Virginia, X-Sel., Gallon New England EBP | 5722 |
| UB Oysters, Sel., gal., FOB Mid-Atlantic EBP | 5718 |
| UB Oysters, Maryland/Virginia, Sel., Gallon New England EBP | 5723 |
| UB Oysters, Std., gal., FOB Mid-Atlantic EBP | 5719 |
| UB Oysters, Maryland/Virginia, Std., Gallon New England EBP | 5724 |
| UB Oysters, X-Select, FOB Southeast EBP | 5397 |
| UB Oysters, Select, FOB Southeast EBP | 5398 |
| UB Oysters, Standard, FOB Southeast EBP | 5399 |
| UB Sea Dabs, Large, Whole, FOB Mid-Atlantic EBP | 5294 |
| UB Sea Dabs, Medium, Whole, FOB Mid-Atlantic EBP | 5295 |
| UB Sea Dabs, Small, Whole, FOB Mid-Atlantic EBP | 5296 |
| UB Flounder, Large, Whole, FOB Mid-Atlantic EBP | 5292 |
| UB Flounder, Medium, Whole, FOB Mid-Atlantic EBP | 2084 |
| UB Flounder, Small, Whole, FOB Mid-Atlantic EBP | 5293 |
| UB Fluke, Jumbo, Whole, FOB Mid-Atlantic EBP | 5290 |
| UB Fluke, Large, Whole, FOB Mid-Atlantic EBP | 936 |
| UB Fluke, Medium, Whole, FOB Mid-Atlantic EBP | 5291 |
| UB Gray Sole, Medium, Whole, FOB Mid-Atlantic EBP | 5298 |
| UB Gray Sole, Small, Whole, FOB Mid-Atlantic EBP | 5299 |
| UB Bluefish, Jumbo Fresh, FOB Mid-Atlantic EBP | 5275 |
| UB Bluefish, Large, Fresh, FOB Mid-Atlantic EBP | 5276 |
| UB Bluefish, Medium, Fresh, FOB Mid-Atlantic EBP | 5277 |
| UB Bluefish, Small, Fresh, FOB Mid-Atlantic EBP | 5278 |
| UB Cod, Head-Off, Whole, FOB Mid-Atlantic EBP | 6804 |
| UB Cod, Market, Whole, FOB Mid-Atlantic EBP | 1367 |
| UB Cod, Scrod, Whole, FOB Mid-Atlantic EBP | 5282 |
| UB Hake, Whole, Fresh, White, FOB Mid-Atlantic EBP | 5301 |
| UB Hake, Whole, Fresh, Sow, FOB Mid-Atlantic EBP | 14783 |
| UB Halibut, Western, Fresh, Whole, FOB Mid-Atlantic EBP | 5303 |
| UB Mackerel, Large, Fresh, FOB Mid-Atlantic EBP | 5305 |
| UB Mackerel, Medium, Fresh, FOB Mid-Atlantic EBP | 5306 |
| UB King Mackerel, Fresh, FOB Mid-Atlantic EBP | 5342 |
| UB Spanish Mackerel, Whole, Fresh, FOB Mid-Atlantic EBP | 5343 |
| UB Monktail, Small, FOB Mid-Atlantic EBP | 14801 |
| UB Monktail, Large, FOB Mid-Atlantic EBP | 14802 |
| UB Ocean Perch, Whole, Fresh, FOB Mid-Atlantic EBP | 5308 |
| UB Pollock Steak, Whole, Fresh, FOB Mid-Atlantic EBP | 5310 |
| UB Pollock Large, Whole, Fresh, FOB Mid-Atlantic EBP | 5309 |
| UB Pollock Medium, Whole, Fresh, FOB Mid-Atlantic EBP | 6584 |
| UB Porgies, Scup, Jumbo, Fresh, FOB Mid-Atlantic | 7778 |
| UB Porgies, Scup, Large, Fresh, FOB Mid-Atlantic EBP | 5312 |
| UB Porgies, Scup, Medium Fresh, FOB Mid-Atlantic EBP | 5313 |
| UB Sea Bass Whole, Fresh, Jumbo, FOB Mid-Atlantic EBP | 7874 |
| UB Sea Bass Whole, Fresh, Large, FOB Mid-Atlantic EBP | 5320 |
| UB Sea Bass Whole, Fresh, Medium, FOB Mid-Atlantic EBP | 5321 |
| UB Squid, Large, Whole, Fresh, FOB Mid-Atlantic EBP | 6651 |
| UB Squid, Medium, Whole, Fresh, FOB Mid-Atlantic EBP | 5325 |
| UB Swordfish, Large, Whole, Fresh, FOB Mid-Atlantic EBP | 1368 |
| UB Tuna, Whole No. 1, Fresh, FOB Mid-Atlantic EBP | 5340 |
| UB Tuna, Whole No. 2+, Fresh, FOB Mid-Atlantic EBP | 6652 |
| UB Tuna, Whole No. 2, Fresh, FOB Mid-Atlantic EBP | 5341 |
| UB Cod, Boneless, Large, Fresh Fillet, FOB New England EBP | 5563 |
| UB Cod, Boneless, Market, Fillet, FOB New England EBP | 1371 |
| UB Cod, Boneless, Scrod, FOB New England EBP | 1372 |
| UB Fluke, Fillet, Fresh, Jumbo, Fresh, FOB New England EBP | 5568 |
| UB Fluke, Fillet, Fresh, Large, FOB New England EBP | 5569 |
| UB Fluke, Fillet, Fresh, Medium, FOB New England EBP | 5570 |
| UB Fluke, Fillet, Fresh, Small, FOB New England EBP | 5571 |
| UB Blackback, Fillet, Fresh, Large, FOB New England EBP | 5572 |
| UB Blackback, Fillet, Fresh, Medium, FOB New England EBP | 5573 |
| UB Blackback, Fillet, Fresh, Small, FOB New England EBP | 5574 |
| UB Sea Dabs, Fillet, Fresh, Large, FOB New England EBP | 5575 |
| UB Sea Dabs, Fillet, Fresh, Medium, FOB New England EBP | 5576 |
| UB Sea Dabs, Fillet, Fresh, Small, FOB New England EBP | 1375 |
| UB Sole, Gray, Fillet, Fresh, Medium, FOB New England EBP | 5581 |
| UB Sole, Gray, Fillet, Fresh, Small, FOB New England EBP | 5582 |
| UB Hake, White, Large, FOB New England EBP | 14796 |
| UB Hake, White, Medium, FOB New England EBP | 14797 |
| UB Hake, White, Small, FOB New England EBP | 14798 |
| UB Haddock, Fillet, Fresh, FOB New England EBP | 5583 |
| UB Haddock, Fillet, Fresh, Scrod, FOB New England EBP | 5584 |
| UB Haddock, Fillet, Fresh, Snapper, FOB New England EBP | 18513 |
| UB Monkfish, Fillet, Large, Fresh, FOB New England EBP | 14799 |
| UB Monkfish, Fillet, Small, Fresh, FOB New England EBP | 14800 |
| UB Ocean Perch, Domestic, Fillet, Large, Fresh, FOB New England EBP | 14806 |
| UB Ocean Perch, Domestic, Fillet, Small, Fresh, FOB New England EBP | 14807 |
| UB Pollock, Fillet, Large, Fresh, FOB New England EBP | 14808 |
| UB Pollock, Fillet, Medium, Fresh, FOB New England EBP | 14809 |
| UB Pollock, Fillet, Small, Fresh, FOB New England EBP | 14810 |
The initial proposal was announced in a market note published on May 27, 2026, which can be viewed here .
This action is necessary given they no longer consistently meet Expana’s standards for quotation.
Expana remains committed to providing accurate, transparent, and high-impact market intelligence across the global food and agriculture landscape.
Please send any questions of comments about this market note to [email protected], clearly stating which market not your comments relate to, and whether comments are intended for publication by Expana.
Expana will acknowledge receipt of all comments by email.